2010/11 Hoopsters League Standings

The following are the Hoopster League Standings. This page will be updated every Thursday once scores are submitted and verified.

Standings/Scores updated as of 02/24/11 – 3:39 p.m.

2nd/3rd Grade Sunday League
4th Grade Wednesday League

5th Grade Tuesday League
6th Grade Monday League



2nd/3rd GRADE SUNDAY LEAGUE

Team Wins Loses
Bruins 12 0
Longhorns 11 1
Jayhawks 7 5
Shockers 8 4
Wildcats 5 7
Gators 4 8
Hawks 4 8
Heat 4 8
Sharks 2 10
Horned Frogs 2 10

Tiebreaker determined by Head to Head results. Second tiebreaker determined by lowest margin of loss

SEASON SCOREBOARD

DATE HOME/SCORE VISITORS/SCORE
11/07/10 Hawks – 10 Heat – 2
11/07/10 Wildcats – 20 Shockers – 24
11/07/10 Bruins – 18 Gators – 10
11/07/10 Jayhawks – 34 Horned Frogs – 8
11/07/10 Sharks – 4 Longhorns – 17
11/14/10 Longhorns – 26 Hawks – 2
11/14/10 Bruins – 16 Jayhawks – 11
11/14/10 Horned Frogs – 18 Shockers – 16
11/14/10 Gators – 23 Wildcats – 18
11/14/10 Sharks – 13 Heat – 18
11/21/10 Wildcats – 20 Bruins – 26
11/21/10 Heat – 10 Horned Frogs – 11
11/21/10 Shockers – 12 Sharks – 10
11/21/10 Jayhawks- 4 Longhorns – 11
11/21/10 Hawks – 8 Gators – 18
12/5/10 Wildcats – 15 Gators – 10
12/5/10 Shockers- 7 Bruins – 22
12/5/10 Hawks – 19 Horned Frogs – 12
12/5/10 Heat – 9 Longhorns – 28
12/5/10 Sharks – 13 Jayhawks – 19
12/12/10 Heat – 22 Wildcats – 25
12/12/10 Longhorns -22 Gators – 8
12/12/10 Bruins – 22 Hawks – 4
12/12/10 Horned Frogs – 7 Sharks – 10
12/12/10 Jayhawks – 28 Shockers – 3
12/19/10 Gators – 7 Sharks – 9
12/19/10 Jayhawks – 31 Heat – 14
12/19/10 Longhorns – 29 Shockers – 12
12/19/10 Bruins – 31 Horned Frogs – 7
12/19/10 Wildcats – 21 Hawks – 20
01/09/11 Sharks – 8 Hawks – 11
01/09/11 Wildcats – 16 Longhorns – 19
01/09/11 Jayhawks – 24 Gators – 14
01/09/11 Heat – 9 Bruins – 22
01/09/11 Horned Frogs – 10 Shockers – 18
01/16/11 Hawks – 13 Shockers – 25
01/16/11 Jayhawks – 22 Wildcats – 11
01/16/11 Sharks – 9 Bruins – 20
01/16/11 Gators – 23 Heat – 20
01/16/11 Longhorns – 34 Horned Frogs – 8
01/23/11 Sharks – 8 Wildcats – 19
01/23/11 Gators – 18 Horned Frogs – 13
01/23/11 Shockers – 27 Heat – 19
01/23/11 Bruins – 15 Longhorns – 14
01/23/11 Jayhawks – 22 Hawks – 16
01/30/11 Bruins – 28 Gators – 8
01/30/11 Hawks – 19 Heat – 22
01/30/11 Horned Frogs – 9 Jayhawks – 26
01/30/11 Longhorns – 36 Sharks – 2
01/30/11 Shockers – 12 Wildcats – 5
02/06/11 Hawks – 10 Longhorns -31
02/06/11 Jayhawks – 18 Bruins – 21
02/06/11 Shockers – 16 Gators – 10
02/06/11 Wildcats – 18 Horned Frogs – 15
02/06/11 Heat – 18 Sharks – 4
02/13/11 Sharks – 11 Shockers – 19
02/13/11 Bruins – 23 Wildcats – 12
02/13/11 Horned Frogs – 23 Heat – 24
02/13/11 Longhorns – 26 Jayhawks – 21
02/13/11 Gators – 10 Hawks – 16

Team in bold winner of game


4th GRADE WEDNESDAY LEAGUE OVERALL STANDINGS

Team Wins Loses
CTG Bears 11 1
Kaws 11 1
Phog 9 3
Jayhawk Avatars 6 3
Blazers 6 6
Eagles 3 9
Tonganoxie 2 10
Lions 0 12

SEASON SCOREBOARD

DATE HOME/SCORE VISITORS/SCORE
11/10/10 Blazers – 21 CTG-Bears – 24
11/10/10 Eagles – 14 Jayhawk Avatars – 20
11/10/10 Kaws – 27 Lions – 6
11/10/10 Phog – 21 Tonganoxie – 14
11/17/10 Bears – 30 Jayhawk Avatars – 17
11/17/10 Kaws – 23 Phog – 17
11/17/10 Lions – 25 Tonganoxie – 34
11/17/10 Blazers – 21 Eagles – 19
12/1/10 Kaws – 20 Jayhawk Avatars – 16
12/1/10 Blazers – 24 Tonganoxie – 11
12/1/10 Phog – 26 Eagles – 19
12/1/10 CTG-Bears – 28 Lions – 9
12/8/10 Blazers – 30 Kaws – 34
12/8/10 Phog- 20 CTG-Bears – 30
12/8/10 Eagles – 15 Lions – 10
12/8/10 Tonganoxie – 25 Jayhawk Avatars – 22
12/15/10 Phog – 35 Blazers – 33
12/15/10 Jayhawks – 38 Blazers – 11
12/15/10 Eagles – 27 Tonganoxie – 17
12/15/10 Kaws – 16 CTG-Bears – 29
12/22/10 Jayhawks – 32 Blazers – 15
12/22/10 Tonganoxie – 14 Kaws – 32
12/22/10 CTG-Bears – 17 Eagles – 16
12/22/10 Lions – 10 Phog – 31
01/05/11 Tonganoxie – 12 CTG-Bears – 29
01/05/11 Lions – 13 Blazers – 35
01/05/11 Jayhawks – 14 Phog – 17
01/05/11 Eagles – 8 Kaws – 17
01/12/11 Blazers – 16 CTG-Bears – 27
01/12/11 Eagles – 26 Jayhawks – 28
01/12/11 Kaws – 39 Lions – 14
01/12/11 Phog – 22 Tonganoxie – 16
01/26/11 Kaws – 33 Jayhawks – 24
01/26/11 Blazers – 33 Tonganoxie – 20
01/26/11 Phog – 28 Eagles – 22
01/26/11 CTG-Bears – 40 Lions – 7
02/09/11 Phog – 30 Blazers – 31
02/09/11 Jayhawks Avatars – 22 Lions – 15
02/09/11 Eagles – 23 Tonganoxie – 15
02/09/11 Kaws – 28 CTG-Bears – 26
02/16/11 Jayhawks – 38 Blazers – 32
02/16/11 Tonganoxie – 22 Kaws – 41
02/16/11 CTG-Bears – 33 Eagles – 23
02/16/11 Lions – 5 Phog – 26
02/23/11 Tonganoxie – 16 CTG-Bears – 34
02/23/11 Lions – 21 Blazers – 45
02/23/11 Jayhawks – 23 Phog – 25
02/23/11 Eagles – 25 Kaws – 36

Team in bold winner of game


5th GRADE TUESDAY LEAGUE

Team Wins Loses
Panthers 12 1
Thunder 11 2
Terminators 9 4
Jayhawks 7 6
Flames 7 6
Cagers 3 10
Defenders 3 10
Detonators 0 13

SEASON SCOREBOARD


DATE HOME/SCORE VISITORS/SCORE
11/09/10 Defenders – 17 Cagers – 19
11/09/10 Detonators – 4 Flames – 32
11/09/10 Panthers – 33 Jayhawks – 29
11/09/10 Teminators – 29 Thunder – 45
11/23/10 Defenders – 9 Flames – 21
11/23/10 Jayhawks- 23 Thunder – 38
11/23/10 Panthers – 31 Terminators – 29
11/23/10 Cagers – 42 Detonators – 38
11/23/10 Flames – 18 Jayhawks – 29
11/23/10 Cagers- 32 Terminators – 40
11/23/10 Team Thunder – 42 Detonators – 13
11/23/10 Defenders – 15 Panthers – 43
11/30/10 Jayhawks – 23 Cagers – 18
11/30/10 Defenders – 17 Team Thunder – 60
11/30/10 Panthers – 50 Detonators – 6
11/30/10 Terminators – 32 Flames – 27
12/07/11 Team Thunder – 39 Cagers – 15
12/07/11 Flames – 31 Panthers – 34
12/07/11 Detonators – 14 Terminators – 43
12/07/11 Jayhawks – 26 Defenders – 9
12/14/11 Flames – 28 Cagers – 21
12/14/11 Terminators- 23 Jayhawks – 22
12/14/11 Defenders – 27 Detonators – 23
12/14/11 Panthres – 42 Team Thunder – 41
12/21/11 Terminators – 26 Defenders – 8
12/21/11 Panthers- 39 Cagers – 15
12/21/11 Flames – 31 Team Thunder – 28
12/21/11 Detonators – 13 Jayhawks – 35
01/11/11 Cagers – 20 Defenders – 22
01/11/11 Detonators- 12 Flames – 29
01/11/11 Jayhawks – 24 Panthers – 37
01/11/11 Terminators – 25 Team Thunder – 34
01/18/11 Defenders – 24 Flames – 25
01/18/11 Team Thunder- 36 Jayhawks – 28
01/18/11 Panthers – 36 Terminators – 25
01/18/11 Cagers – 35 Detonators – 13
01/25/11 Jayhawks – 37 Flames – 29
01/25/11 Cagers – 23 Terminators – 37
01/25/11 Team Thunder – 48 Detonators – 12
01/25/11 Defenders – 10 Panthers – 47
02/08/11 Team Thunder – 37 Cagers – 7
02/08/11 Flames- 35 Panthers – 45
02/08/11 Detonators – 10 Terminators – 49
02/08/11 Jayhawks – 35 Defenders – 24
02/15/11 Flames – 32 Cagers – 23
02/15/11 Terminators- 34 Jayhawks – 30
02/15/11 Defenders – 23 Detanators – 19
02/15/11 Panthers – 31 Team Thunder – 36
02/22/11 Terminators – 36 Defenders – 31
02/22/11 Panthers- 31 Cagers – 20
02/22/11 Flames – 34 Team Thunder – 50
02/22/11 Detonators – 18 Jayhawks – 29

Team in bold winner of game


6th GRADE MONDAY LEAGUE

Team Wins Loses
Seahawks 13 0
Phog 11 2
CTG-Vols 9 4
Black Hawks 7 6
CTG-Eagles 6 7
CTG-Lions 4 9
Huskies 1 12
Renegades 1 12

SEASON SCOREBOARD

Seahawks- 52

DATE HOME/SCORE VISITORS/SCORE
11/08/10 Phog – 55 Huskies – 3
11/08/10 CTG-Eagles – 18 Black Hawks – 23
11/08/10 CTG-Vols – 42 CTG-Lions – 10
11/08/10 Seahawks – 64 Renegades – 4
11/15/10 CTG-Eagles – 21 CTG-Vols- 37
11/15/10 Huskies – 25 Renegades – 16
11/15/10 Phog – 35 Seahawks – 42
11/15/10 Black Hawks – 39 CTG-Lions – 15
11/22/10 Huskies – 12 CTG Vols – 45
11/22/10 Black Hawks- 27 Seahawks – 54
11/22/10 Renegades – 24 CTG-Lions – 35
11/22/10 CTG-Eagles – 20 Phog – 54
11/29/10 Black Hawks – 35 Huskies – 12
11/29/10 Renegades- 29 CTG-Eagles – 41
11/29/10 CTG-Lions – 22 Phog – 59
11/29/10 Seahawks – 31 CTG-Vols – 24
12/06/11 Renegades – 17 Black Hawks – 45
12/06/11 CTG-Vols- 28 Phog – 37
12/06/11 CTG-Lions – 24 Seahawks – 31
12/06/11 Huskies – 22 CTG-Eagles – 28
12/13/11 CTG-Vols – 43 Black Hawks – 34
12/13/11 Seahawks- 68 Huskies – 13
12/13/11 CTG-Eagles – 30 CTG-Lions – 16
12/13/11 Phog – 51 CTG-Renegades – 12
12/20/11 Seahawks – 60 CTG-Eagles – 16
12/20/11 Phog- 38 Black Hawks – 16
12/20/11 CTG-Vols – 55 Renegades – 13
12/20/11 CTG-Lions – 34 Huskies – 18
01/17/11 CTG-Ealges – 12 CTG-Vols – 32
01/17/11 Huskies- 18 Renegades – 23
01/17/11 Phog – 21 Seahawks – 41
01/17/11 Black Hawks – 41 CTG-Lions – 17
01/24/11 Huskies – 14 CTG-Vols – 42
01/24/11 Black Hawks – 9 Seahawks – 45
01/24/11 Renegades – 10 CTG-Lions – 24
01/24/11 CTG-Eagles – 17 Phog – 30
01/31/11 Black Hawks – 43 Huskies – 11
01/31/11 Renegades- 9 CTG-Eagles – 33
01/31/11 CTG-Lions – 17 Phog – 53
01/31/11 Seahawks – 45 CTG-Vols – 16
02/07/11 Renegades – 7 Black Hawks – 48
02/07/11 CTG-Vols – 26 Phog – 39
02/07/11 CTG-Lions – 12 Seahawks – 49
02/07/11 Huskies – 22 CTG-Eagles – 30
02/14/11 CTG-Vols – 33 Black Hawks – 30
02/14/11 Huskies – 14
02/14/11 CTG-Eagles – 39 CTG-Lions – 32
02/14/11 Phog – 58 Renegades – 8
02/21/11 Seahawks – 72 CTG-Eagles – 23
02/21/11 Phog- 33 Black Hawks – 30
02/21/11 CTG-Vols – 43 Renegades – 11
02/21/11 CTG-Lions – 49 Huskies – 34

Team in bold winner of game