| ACCOUNT | ELE | OBJ | ACCOUNT | 2005 | 2006 | 2007 | 2007 | 2008 | |
| DESCRIPTION | ACTUAL | ACTUAL | BUDGET | Y-T-D | REQUEST | JUSTIFICATION | |||
| 502-3510-571 | 10 | 01 | REGULAR SALARIES | 1,874,678 | 1,992,137 | 2,231,135 | 273,495 | 2,282,078 | Payroll projections |
| 502-3510-571 | 10 | 02 | OVERTIME SALARIES | 67,544 | 72,607 | 76,000 | 8,615 | 78,000 | Estimated, near historical actual |
| 502-3510-571 | 10 | 03 | LONGEVITY PAY | 22,080 | 23,088 | 26,098 | 0 | 26,858 | Payroll projections |
| 502-3510-571 | 10 | 04 | HOLIDAY PAY | 61,254 | 70,461 | 75,884 | 16,601 | 81,447 | Payroll projections |
| 502-3510-571 | 10 | 06 | PARTTIME SALARIES | 0 | 2,678 | 8,000 | 10,231 | 8,000 | Use if necessary |
| 502-3510-571 | 10 | 07 | PARTTIME - REGULAR | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 12 | 01 | FICA | 146,749 | 159,618 | 170,603 | 22,889 | 182,864 | Payroll projections |
| 502-3510-571 | 12 | 02 | UNEMPLOYMENT | 4,751 | 2,222 | 2,230 | 712 | 4,781 | Payroll projections |
| 502-3510-571 | 12 | 03 | KPERS | 80,361 | 93,518 | 106,306 | 14,558 | 141,032 | Payroll projections |
| 502-3510-571 | 12 | 05 | HEALTH INSURANCE | 361,844 | 377,524 | 404,531 | 67,422 | 426,432 | 55.84 x 7636.68 = 426,432 |
| 502-3510-571 | 12 | 06 | LIFE INSURANCE | 1,141 | 1,297 | 1,374 | 180 | 1,405 | Payroll projections |
| 502-3510-571 | 13 | 01 | TTD/TPD BENEFITS | 0 | 0 | 0 | 1,932 | 0 | |
| TOTAL | 2,620,402 | 2,795,150 | 3,102,161 | 416,635 | 3,232,897 | ||||
| 502-3510-571 | 21 | 01 | VEHICLE ALLOWANCE | 0 | 16 | 0 | 114 | 0 | |
| 502-3510-571 | 21 | 02 | MILEAGE REIMBURSEMENT | 0 | 79 | 100 | 0 | 100 | Occassional use of personal vehicles |
| 502-3510-571 | 21 | 03 | OTHER TRANSPORTATION | 930 | 1,043 | 1,400 | 106 | 1,300 | East/West KTA truck traffic |
| 502-3510-571 | 21 | 04 | MEALS & LODGING | 699 | 50 | 600 | 0 | 600 | Conferences, seminars, meetings, etc. |
| 502-3510-571 | 22 | 01 | CONFERENCES & SEMINARS | 2,547 | 1,877 | 3,000 | 300 | 2,500 | Training; statewide HHW, compost, recycling conference; SWANA and APWA prof. deveelopment; truck road-e-o |
| 502-3510-571 | 22 | 02 | DUES & SUBSCRIPTIONS | 992 | 902 | 1,400 | 0 | 1,100 | SWANA, APWA, professional journals |
| 502-3510-571 | 22 | 03 | RECYCLING STUDY SUPPORT | 0 | 0 | 200 | 0 | 200 | Customer tags, handouts |
| 502-3510-571 | 22 | 09 | OTHER EDUCATIONAL EXPENSE | 60 | 369 | 300 | 0 | 300 | Misc. as necessary |
| 502-3510-571 | 23 | 03 | ADVERTISING | 3,528 | 4,198 | 5,000 | 0 | 5,000 | Increase awareness of services, holiday schedules, special services, spring cleaning ads |
| 502-3510-571 | 24 | 01 | PRINTING | 1,189 | 1,034 | 1,500 | 0 | 1,500 | Public education |
| 502-3510-571 | 25 | 31 | EQUIPMENT REPAIRS | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 25 | 32 | MOTOR VEHICLES | 338,266 | 316,611 | 375,000 | 15,184 | 375,000 | Maintain and repair vehicles and equipment |
| 502-3510-571 | 25 | 33 | OFFICE EQUIPMENT REPAIRS | 182 | 0 | 500 | 0 | 500 | Variable, periodic repairs (copiers, printers, fax machine) |
| 502-3510-571 | 25 | 34 | RADIO MAINTENANCE | 0 | 0 | 1,200 | 210 | 1,200 | Base stations, mobile units |
| 502-3510-571 | 25 | 36 | BUILDING REPAIRS | 0 | 2,723 | 15,000 | 0 | 12,000 | Misc. repair and maintenace at 1140 haskell |
| 502-3510-571 | 26 | 04 | JANITORIAL SERVICE CONTR. | 0 | 0 | 0 | 0 | 0 | No longer using contract |
| 502-3510-571 | 26 | 05 | SERVICE CONTRACT-COMPUTER | 9,620 | 9,057 | 10,908 | 8,195 | 10,192 | Per Information Services Dept. |
| 502-3510-571 | 26 | 06 | RADIO EQUIPMENT SERV CONT | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 26 | 09 | OTHER SERVICE CONTRACTS | 661 | 842 | 1,000 | 0 | 1,000 | Time clock, copier, fire extinquishers, ertc. |
| 502-3510-571 | 27 | 03 | LEGAL | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 27 | 09 | OTHER PROFESSIONAL SERV. | 115 | 29,994 | 1,500 | 0 | 1,500 | Planning, engineering, etc. |
| 502-3510-571 | 33 | 09 | OTHER CONTRACTUAL SERVICE | 6,526 | 6,130 | 9,000 | 1,141 | 9,000 | Trunking charges for radio system ($8,000) plus misc. |
| 502-3510-571 | 33 | 14 | PHOTOGRAPHY | 0 | 0 | 100 | 0 | 100 | Field photos, camera accessories |
| 502-3510-571 | 33 | 19 | EQUIPMENT RENTAL | 0 | 0 | 200 | 0 | 200 | If necessary (generators, etc.) |
| 502-3510-571 | 33 | 20 | SAFETY TRAINING PROGRAMS | 80 | 400 | 500 | 0 | 500 | Videos, handouts, etc. |
| 502-3510-571 | 33 | 22 | UNIFORM RENTAL | 9,591 | 9,495 | 14,000 | 1,150 | 14,000 | Anticipate increase with new contract |
| 502-3510-571 | 33 | 30 | LANDFILL CHARGES | 543,992 | 578,282 | 650,000 | 45,154 | 650,000 | Tonnage growth; possible increase in rate or state surcharge |
| 502-3510-571 | 33 | 31 | TEMPORARY HELP | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 33 | 33 | LANDFILL MAINTENANCE | 0 | 0 | 15,000 | 0 | 15,000 | Maintain, monitor, remediate and contingency for Wakarusa landfill and Riverfront landfill |
| 502-3510-571 | 34 | 01 | TELEPHONE | 3,765 | 4,401 | 5,000 | 624 | 5,000 | Landline and mobile |
| 502-3510-571 | 34 | 02 | POSTAGE | 12 | 0 | 400 | 0 | 400 | Minimal, if necessary |
| 502-3510-571 | 37 | 02 | CLOTHING ALLOWANCES | 0 | 0 | 480 | 0 | 480 | Pants, jeans allowance program in lieu of uniform |
| TOTAL | 922,755 | 967,503 | 1,113,288 | 72,178 | 1,108,672 | ||||
| 502-3510-571 | 40 | 01 | OFFICE SUPPLIES | 2,687 | 2,595 | 3,000 | 936 | 3,000 | Variable (close to actual) |
| 502-3510-571 | 40 | 04 | SOFTWARE | 0 | 3,828 | 2,900 | 0 | 2,900 | Periodic upgrades, additions, maintenance, licenses; network management ($1,100 PER Information Systems) |
| 502-3510-571 | 40 | 07 | PAINT/PAINT SUPPLIES | 604 | 464 | 800 | 0 | 800 | Supplies for summer paint crew |
| 502-3510-571 | 40 | 08 | CHEMICALS | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 40 | 13 | JANITORIAL | 1,475 | 1,234 | 2,000 | 678 | 2,000 | Cleaning supplies, restroom stock, etc. |
| 502-3510-571 | 40 | 14 | LUMBER | 0 | 0 | 100 | 0 | 100 | Minimal for misc. use |
| 502-3510-571 | 40 | 15 | HARDWARE/STEEL SUPPLIES | 0 | 0 | 200 | 0 | 200 | Minimal for misc. use |
| 502-3510-571 | 40 | 20 | TOOLS | 0 | 123 | 300 | 0 | 300 | Minimal, replace lost or worn |
| 502-3510-571 | 40 | 21 | DATA PROCESSING | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 40 | 22 | YARD WASTE PROGRAM | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 40 | 23 | AWARDS | 5,058 | 2,959 | 10,000 | 2,040 | 8,000 | Employee recognition, safety program, retirement |
| 502-3510-571 | 40 | 24 | WEARING APPAREL | 3,244 | 2,960 | 4,500 | 0 | 4,000 | Winter and rain gear, gloves, vests etc. for work crews |
| 502-3510-571 | 40 | 32 | DUMPSTER MAINT. SUPPLIES | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 40 | 55 | PAPER PRODUCTS | 0 | 0 | 100 | 0 | 100 | Paper towels for truck windows |
| 502-3510-571 | 41 | 01 | GASOLINE-UNLEADED | 12,527 | 12,775 | 21,000 | 695 | 21,000 | Increase cost of fuel per fleet manager |
| 502-3510-571 | 41 | 02 | DIESEL | 150,785 | 177,909 | 200,000 | 14,383 | 210,000 | Increase cost of fuel per fleet manager; increased mileage |
| 502-3510-571 | 41 | 03 | OIL & LUBRICANTS | 247 | 274 | 250 | 0 | 250 | Reflect actual cost |
| 502-3510-571 | 41 | 04 | DEGREASER | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 41 | 05 | DEODORIZER | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 42 | 02 | SAFETY SHOES/EQUIPMENT | 8,853 | 5,641 | 9,500 | 978 | 9,500 | Increased use of safety equipment; steel toe boots, safety glasses |
| 502-3510-571 | 42 | 03 | EQUIPMENT <$5000 | 4,016 | 8,205 | 6,000 | 0 | 6,000 | Variable, maintain adequate amount for supplemental radio equipment, etc. as needed |
| 502-3510-571 | 42 | 05 | ROLL OUT CARTS | 45,721 | 67,928 | 72,000 | 0 | 75,000 | Continued expansion of program |
| 502-3510-571 | 42 | 06 | COMPUTER EQUIP < $5000 | 4,653 | 3,510 | 5,500 | 0 | 5,500 | Scheduled replacement (two systems) |
| 502-3510-571 | 42 | 09 | OTHER SUPPLIES | 5,764 | 8,866 | 9,000 | 0 | 9,000 | Close to actual |
| 502-3510-571 | 43 | 00 | BOOKS | 87 | 0 | 200 | 0 | 200 | Reference books for supervisors, staff |
| 502-3510-571 | 44 | 00 | VEHICLE LICENSES | 40 | 137 | 150 | 0 | 150 | License plates for new vehicles |
| TOTAL | 245,761 | 299,408 | 347,500 | 19,710 | 358,000 | ||||
| 502-3510-571 | 60 | 01 | COMPUTER EQUIPMENT | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 60 | 07 | VEHICLE REPLACEMENT | 0 | 325,943 | 327,000 | 0 | 525,000 | Scheduled
replacements: 3 - Rear Loader
Trucks (446, 448, 449), $175,000 ea. Defer-replacements for rear loaders 460, 461, 462 |
| 502-3510-571 | 60 | 08 | EQUIPMENT | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 60 | 10 | CART DEMONSTRATION PROG. | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 60 | 36 | BUILDINGS AND STRUCTURES | 0 | 4,260 | 0 | 0 | 0 | |
| 502-3510-571 | 60 | 99 | TRADE-IN ALLOWANCES | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 330,203 | 327,000 | 0 | 525,000 | ||||
| 502-3510-571 | 70 | 03 | MD INTEREST REFUND/CREDIT | 33 | 91 | 0 | 126 | 0 | |
| TOTAL | 33 | 91 | 0 | 126 | 0 | ||||
| 502-3510-571 | 90 | 01 | TRANSFER TO GENERAL FUND | 85,000 | 90,000 | 94,500 | 15,750 | 94,500 | 5% increase |
| 502-3510-571 | 90 | 02 | TRANSFER TO EMPLOYEE BEN. | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 90 | 04 | EQUIPMENT RESERVE FUND | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 90 | 07 | TRANSFER TO GARAGE | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 90 | 10 | TRANSFER/SPEC. LIABILITY | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 90 | 12 | TRANS./HEALTH INS. FUND | 0 | 0 | 0 | 0 | 0 | |
| 502-3510-571 | 90 | 18 | TRANSFER TO WORK COMP RES | 25,000 | 75,000 | 125,000 | 20,833 | 125,000 | Per Finance Department |
| 502-3510-571 | 99 | 99 | CONTINGENCY EXPENDITURES | 0 | -8,828 | 50,000 | 0 | 35,000 | Emergency operating funds |
| TOTAL | 110,000 | 156,172 | 269,500 | 36,583 | 254,500 | ||||
| TOTAL | 3,898,951 | 4,548,527 | 5,159,449 | 545,232 | 5,479,069 | ||||