| ACCOUNT | ELE | OBJ | ACCOUNT | 2005 | 2006 | 2007 | 2007 | 2008 | |
| DESCRIPTION | ACTUAL | ACTUAL | BUDGET | Y-T-D | REQUEST | JUSTIFICATION | |||
| 502-3520-572 | 10 | 01 | REGULAR SALARIES | 1,309,800 | 1,408,946 | 1,600,581 | 204,062 | 1,674,627 | Payroll projections |
| 502-3520-572 | 10 | 02 | OVERTIME SALARIES | 74,075 | 80,945 | 76,000 | 9,200 | 80,000 | Reflect actual |
| 502-3520-572 | 10 | 03 | LONGEVITY PAY | 18,864 | 21,072 | 23,856 | 0 | 25,728 | Payroll projections |
| 502-3520-572 | 10 | 04 | HOLIDAY PAY | 44,027 | 53,049 | 57,187 | 12,540 | 59,845 | Payroll projections |
| 502-3520-572 | 10 | 06 | PARTTIME SALARIES | 9,588 | 12,614 | 12,000 | 0 | 12,000 | Summer paint crew |
| 502-3520-572 | 12 | 01 | FICA | 105,492 | 116,376 | 128,644 | 16,711 | 134,655 | Payroll projections |
| 502-3520-572 | 12 | 02 | UNEMPLOYMENT | 3,405 | 1,622 | 1,681 | 521 | 3,520 | Payroll projections |
| 502-3520-572 | 12 | 03 | KPERS | 56,872 | 71,791 | 80,886 | 11,975 | 103,852 | Payroll projections |
| 502-3520-572 | 12 | 05 | HEALTH INSURANCE | 258,260 | 271,685 | 274,018 | 45,670 | 290,194 | 38 x 7636.68 |
| 502-3520-572 | 12 | 06 | LIFE INSURANCE | 750 | 879 | 913 | 123 | 935 | Payroll projections |
| 502-3520-572 | 13 | 01 | TTD/TPD BENEFITS | 15,883 | 40,572 | 0 | 7,277 | 0 | |
| TOTA | 1,897,016 | 2,079,551 | 2,255,766 | 308,079 | 2,385,356 | ||||
| 502-3520-572 | 21 | 02 | MILEAGE REIMBURSEMENT | 0 | 0 | 100 | 0 | 100 | Occassional use of personal vehicles |
| 502-3520-572 | 21 | 03 | OTHER TRANSPORTATION | 1,360 | 1,536 | 1,900 | 211 | 1,900 | East/West KTA truck traffic |
| 502-3520-572 | 21 | 04 | MEALS & LODGING | 116 | 306 | 500 | 0 | 500 | Conferences, seminars board meetings, etc. |
| 502-3520-572 | 22 | 01 | CONFERENCES & SEMINARS | 1,232 | 787 | 3,000 | 0 | 2,500 | State conferences for HHW, compost, recycling; APWA and SWANA training opportunities; truck road-e-o |
| 502-3520-572 | 22 | 02 | DUES & SUBSCRIPTIONS | 113 | 0 | 300 | 107 | 200 | APWA, SWANA, professional journals |
| 502-3520-572 | 22 | 03 | RECYCLING STUDY SUPPORT | 0 | 0 | 200 | 0 | 200 | Fliers, handouts, customer tags |
| 502-3520-572 | 22 | 09 | OTHER EDUCATIONAL EXPENSE | 114 | 521 | 300 | 0 | 300 | Misc. as necessary |
| 502-3520-572 | 23 | 03 | ADVERTISING | 0 | 645 | 4,000 | 0 | 4,000 | Increase awareness of services, holiday schedules, special services |
| 502-3520-572 | 24 | 01 | PRINTING | 138 | 479 | 600 | 0 | 600 | Public education information |
| 502-3520-572 | 25 | 31 | EQUIPMENT REPAIRS | 547 | 100 | 0 | 0 | 0 | |
| 502-3520-572 | 25 | 32 | MOTOR VEHICLE REPAIRS | 266,052 | 325,831 | 300,000 | 17,078 | 325,000 | Maintain/repair equipment and vehicles |
| 502-3520-572 | 25 | 33 | OFFICE EQUIPMENT REPAIRS | 214 | 0 | 500 | 0 | 500 | Copiers, printers, fax machine |
| 502-3520-572 | 25 | 34 | RADIO MAINTENANCE | 0 | 770 | 1,200 | 210 | 1,200 | Repair of base and mobile units |
| 502-3520-572 | 25 | 36 | BUILDING REPAIRS | 5,911 | 10,126 | 17,000 | 0 | 15,000 | 1140 Haskell, SWAN building (maintenance side) |
| 502-3520-572 | 26 | 04 | JANITORIAL SERVICE CONTR. | 0 | 0 | 0 | 0 | 0 | No longer use contract |
| 502-3520-572 | 26 | 05 | SERVICE CONTRACT-COMPUTER | 9,604 | 8,949 | 10,524 | 8,087 | 10,084 | Per Information Services Dept. |
| 502-3520-572 | 26 | 06 | RADIO EQUIPMENT SERV CONT | 129 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 26 | 09 | OTHER SERVICE CONTRACTS | 1,009 | 1,018 | 1,000 | 0 | 1,000 | Timeclock, copier, fire extinguishers, etc. |
| 502-3520-572 | 27 | 03 | LEGAL | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 27 | 09 | OTHER PROFESSIONAL SERV. | 2,905 | 659 | 1,500 | 0 | 1,500 | Planning, engineering, etc. |
| 502-3520-572 | 32 | 01 | ELECTRIC | 7,546 | 8,680 | 9,000 | 816 | 10,000 | Expected increase in cost |
| 502-3520-572 | 32 | 02 | GAS | 13,918 | 12,857 | 15,500 | 2,906 | 15,500 | Expected increase in cost |
| 502-3520-572 | 33 | 09 | OTHER CONTRACTUAL SERVICE | 7,730 | 11,383 | 9,500 | 1,141 | 9,500 | Trunking charges for radio system ($8,500), plus misc. |
| 502-3520-572 | 33 | 14 | PHOTOGRAPHY | 0 | 0 | 100 | 0 | 100 | Field photos, camera acessories |
| 502-3520-572 | 33 | 19 | EQUIPMENT RENTAL | 0 | 0 | 1,000 | 0 | 1,000 | If necessary (e.g., generator) |
| 502-3520-572 | 33 | 20 | SAFETY TRAINING PROGRAMS | 0 | 600 | 500 | 0 | 500 | Videos, handouts, etc. |
| 502-3520-572 | 33 | 22 | UNIFORM RENTAL | 14,336 | 14,357 | 20,500 | 1,725 | 18,000 | Anticipate increase with new contract |
| 502-3520-572 | 33 | 30 | LANDFILL CHARGES | 815,944 | 862,228 | 985,000 | 67,731 | 985,000 | Tonnage growth; possible increase in rates or state surcharge |
| 502-3520-572 | 33 | 31 | TEMPORARY HELP | 0 | 0 | 1,000 | 0 | 1,000 | Temporary employees; summer paint crew moved to part-time salaries |
| 502-3520-572 | 33 | 33 | LANDFILL MAINTENANCE | 0 | 0 | 10,000 | 0 | 10,000 | Maintain, monitor, remediate, contingency for Wakarusa landfill and Riverfront landfill |
| 502-3520-572 | 34 | 01 | TELEPHONE | 3,222 | 3,414 | 5,000 | 262 | 5,000 | Landline and mobile phones |
| 502-3520-572 | 34 | 02 | POSTAGE | 23 | 0 | 400 | 0 | 400 | As necessary |
| 502-3520-572 | 37 | 02 | CLOTHING ALLOWANCES | 0 | 0 | 480 | 0 | 480 | Pants/jeans allowance in lieu of uniform pant |
| TOTA | 1,152,163 | 1,265,246 | 1,400,604 | 100,274 | 1,421,064 | ||||
| 502-3520-572 | 40 | 01 | OFFICE SUPPLIES | 1,886 | 2,008 | 2,000 | 418 | 2,000 | Variable; close to actual |
| 502-3520-572 | 40 | 04 | SOFTWARE | 83 | 3,551 | 3,000 | 0 | 3,000 | Periodic upgrades, additions, maintenance, licenses; $1,157 per Information Systems for network management software |
| 502-3520-572 | 40 | 07 | PAVEMENT MARKING SUPPLIES | 936 | 1,144 | 700 | 0 | 700 | Supplies for summer paint crew |
| 502-3520-572 | 40 | 08 | CHEMICALS | 0 | 0 | 100 | 0 | 100 | Minimal, as necessary |
| 502-3520-572 | 40 | 13 | JANITORIAL | 905 | 1,518 | 1,500 | 0 | 1,500 | Cleaning supplies, restroom stock, etc. |
| 502-3520-572 | 40 | 14 | LUMBER | 0 | 509 | 2,500 | 0 | 2,500 | Repair / replace downtown enclosures |
| 502-3520-572 | 40 | 15 | HARDWARE/STEEL SUPPLIES | 0 | 0 | 2,000 | 0 | 2,000 | Repair / replace downtown enclosures |
| 502-3520-572 | 40 | 20 | TOOLS | 343 | 2,089 | 800 | 0 | 800 | Repair lost or worn tools, additional tools |
| 502-3520-572 | 40 | 21 | DATA PROCESSING | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 40 | 23 | AWARDS | 3,872 | 3,902 | 6,500 | 3,060 | 5,000 | Employee recognition, safety program, retirement |
| 502-3520-572 | 40 | 24 | WEARING APPAREL | 3,913 | 3,405 | 4,500 | 0 | 4,500 | Winter and rain gear, gloves, vests, etc. for work crews |
| 502-3520-572 | 40 | 32 | DUMPSTER MAINT. SUPPLIES | 27,761 | 34,448 | 50,000 | 6,732 | 50,000 | Dumpster repairs; reflects additonal placements and increased cost of steel |
| 502-3520-572 | 41 | 01 | GASOLINE-UNLEADED | 7,518 | 9,517 | 10,000 | 607 | 11,000 | Maintain adequate amount for anticipated increase in fuel costs |
| 502-3520-572 | 41 | 02 | DIESEL | 148,564 | 177,769 | 195,000 | 11,872 | 210,000 | Increased fuel costs per fleet manager; increased mileage |
| 502-3520-572 | 41 | 03 | OIL & LUBRICANTS | 318 | 1,213 | 800 | 0 | 1,000 | Truck and equipment weekly lube |
| 502-3520-572 | 41 | 04 | DEGREASER | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 41 | 05 | DEODORIZER | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 42 | 02 | SAFETY SHOES/EQUIPMENT | 10,884 | 8,066 | 11,000 | 1,169 | 11,000 | maintian adequate amount, increased usage |
| 502-3520-572 | 42 | 03 | EQUIPMENT <$5000 | 37,332 | 4,809 | 6,000 | 0 | 6,000 | Variable; maintain adequate amount for purchase of phones, supplemental radio equipment as needed |
| 502-3520-572 | 42 | 04 | CONTAINERS | 72,661 | 44,397 | 100,000 | 0 | 80,000 | Rolloff container replacement; increase in steel costs anticipated |
| 502-3520-572 | 42 | 05 | ROLL OUT CARTS | 0 | 0 | 1,000 | 0 | 1,000 | Continued use of carts by commercial accounts |
| 502-3520-572 | 42 | 06 | COMPUTER EQUIP < $5000 | 2,525 | 1,361 | 4,000 | 0 | 4,000 | Scheduled replacement |
| 502-3520-572 | 42 | 09 | OTHER SUPPLIES | 8,145 | 11,257 | 8,000 | 261 | 9,000 | Variable, close to actual |
| 502-3520-572 | 43 | 00 | BOOKS | 0 | 0 | 200 | 0 | 200 | Reference materials for supervisors and staff |
| 502-3520-572 | 44 | 00 | VEHICLE LICENSES | 3 | 39 | 100 | 0 | 100 | License plates for new vehicles |
| TOTA | 327,649 | 311,002 | 409,700 | 24,119 | 405,400 | ||||
| 502-3520-572 | 60 | 01 | COMPUTER EQUIPMENT | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 60 | 07 | VEHICLE REPLACEMENT | 0 | 166,675 | 325,000 | 131,238 | 138,000 | Scheduled
replacement: 1 -
Rolloff Truck (493), $138,000 defer - replacement for roll-off trucks 497, 498,492,470; replacements for pick-up trucks 402,401,451,443 |
| 502-3520-572 | 60 | 08 | EQUIPMENT | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 60 | 10 | CART DEMONSTRATION PROG. | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 60 | 28 | REFUSE CONTAINERS | 0 | 131,620 | 110,000 | 14,500 | 110,000 | Growth in compactors; increase in cost of steel, purchase of seven trash compactors, $16,000 (est.) ea. |
| 502-3520-572 | 60 | 36 | BUILDINGS AND STRUCTURES | 0 | 0 | 0 | 0 | 0 | Defer - Funding for possible land purchase adjacent to SWAN property |
| 502-3520-572 | 60 | 99 | TRADE-IN ALLOWANCES | 0 | 0 | 0 | 0 | 0 | |
| TOTA | 0 | 298,295 | 435,000 | 145,738 | 248,000 | ||||
| 502-3520-572 | 81 | 01 | PRINCIPAL | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 81 | 02 | INTEREST | 0 | 0 | 0 | 0 | 0 | |
| TOTA | 0 | 0 | 0 | 0 | 0 | ||||
| 502-3520-572 | 90 | 01 | TRANSFER TO GENERAL | 50,000 | 53,000 | 55,650 | 9,275 | 55,650 | |
| 502-3520-572 | 90 | 02 | TRANSFER TO EMPLOYEE BEN. | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 90 | 04 | EQUIPMENT RESERVE FUND | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 90 | 05 | TRANSFER TO CAP. IMP. RES | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 90 | 07 | TRANSFER TO GARAGE | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 90 | 10 | TRANSFER/SPEC. LIABILITY | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 90 | 12 | TRANS./HEALTH INS. FUND | 0 | 0 | 0 | 0 | 0 | |
| 502-3520-572 | 90 | 18 | TRANSFER TO WORK COMP RES | 25,000 | 75,000 | 100,000 | 16,667 | 100,000 | per Finance Department |
| 502-3520-572 | 99 | 99 | CONTINGENCY EXPENDITURES | 0 | -3,138 | 35,000 | 0 | 35,000 | Emergency operating funds |
| TOTA | 75,000 | 124,862 | 190,650 | 25,942 | 190,650 | ||||
| TOTA | 3,451,828 | 4,078,956 | 4,691,720 | 604,152 | 4,650,470 |