ACCOUNT ELE OBJ ACCOUNT 2005 2006 2007 2007 2008  
      DESCRIPTION ACTUAL ACTUAL BUDGET Y-T-D REQUEST JUSTIFICATION
505-3900-579 10 01 REGULAR SALARIES 453,976 459,790 506,186 65,819 515,851 Payroll projections
505-3900-579 10 02 OVERTIME SALARIES 14,137 16,529 19,000 8,153 19,000 Increased to reduce comp time use, increase productivity
505-3900-579 10 03 LONGEVITY PAY 3,264 3,744 4,440 0 4,848 Payroll projections
505-3900-579 10 04 HOLIDAY PAY 14,849 16,071 18,111 3,932 18,476 Payroll projections
505-3900-579 10 06 PARTTIME SALARIES 7,826 639 7,900 0 7,900 Summer engineering intern, GIS and storm system info
505-3900-579 12 01 FICA 36,222 36,706 40,448 5,717 41,247 Payroll projections
505-3900-579 12 02 UNEMPLOYMENT 1,186 513 529 180 1,078 Payroll projections
505-3900-579 12 03 KPERS 19,767 23,609 25,432 4,151 31,811 Payroll projections
505-3900-579 12 05 HEALTH INSURANCE 74,781 74,886 74,781 12,464 80,186 per administrative services
505-3900-579 12 06 LIFE INSURANCE 301 298 302 43 356 Payroll projections
  TOTAL PERSONAL SERVICES     626,309 632,785 697,129 100,459 720,753  
505-3900-579 21 01 AUTO ALLOWANCE 0 24 0 168 0  
505-3900-579 21 02 MILEAGE REIMBURSEMENT 0 278 0 0 0  
505-3900-579 21 03 OTHER TRANSPORTATION 0 0 100 0 100 Turnpike use for crew, supervisor, engineer
505-3900-579 21 04 MEALS & LODGING 164 208 200 100 200 State APWA conference for engineer; regional meetings
505-3900-579 22 01 CONFERENCES & SEMINARS 2,689 3,655 2,300 404 3,600 Regional seminars / computer and job training for division; professional training for engineers and support staff
505-3900-579 22 02 DUES & SUBSCRIPTIONS 0 15 600 0 600 Professional journals, association dues
505-3900-579 22 09 OTHER EDUCATIONAL EXPENSE 18 831 500 0 500 Miscellaneous education expenses for crews
505-3900-579 23 03 ADVERTISING 2,268 877 10,000 -50 5,000 NPDES Public Education, decals, door hangers, ads, web dev; increased education and outreach
505-3900-579 25 31 EQUIPMENT REPAIRS 17,719 2,172 18,500 0 18,500 major equipment repairs, pumps, etc.
505-3900-579 25 32 MOTOR VEHICLE REPAIRS 34,837 52,002 25,000 2,229 35,000 equipment maintenance and repairs
505-3900-579 26 09 OTHER SERVICE CONTRACTS 3,820 4,616 6,500 2,515 6,500 Pagers, cellular phones - engineer, supervisor, inspector, computer maintenance allocations per IS
505-3900-579 27 03 LEGAL 0 0 1,000 0 1,000 Related to land acquisition
505-3900-579 27 09 OTHER 125 9,810 24,000 0 15,500 Lab testing services; implementation of testing protocols in 2006
505-3900-579 32 01 ELECTRIC 14,135 12,574 19,500 1,363 19,500 Electricity for Stormwater Pump Station in North Lawrence
505-3900-579 33 07 FREIGHT 0 178 0 0 0  
505-3900-579 33 09 OTHER CONTRACTUAL SERVICE 6,575 7,019 7,500 4,400 7,500 Miscellaneous contracts, if needed; radio, phone systems
505-3900-579 33 13 CLEANING & LAUNDRY 0 170 800 0 800 Supervisor & crew members
505-3900-579 33 19 EQUIPMENT RENTAL 1,298 369 2,000 0 2,000 Rental equip for maintenance crew
505-3900-579 34 01 TELEPHONE & TELEGRAPH 0 1,386 0 301 0  
505-3900-579 37 02 CLOTHING ALLOWANCES 0 0 240 0 240 Jean allowance program in lieu of uniform pant
  TOTAL CONTRACTUAL SERVICES     83,648 96,184 118,740 11,430 116,540  
505-3900-579 40 01 OFFICE SUPPLIES 678 1,132 1,700 68 1,950 Anticipated needs for office supplies; addition for printing supplies; mattfactor
505-3900-579 40 04 SOFTWARE 5,649 7,649 6,000 0 6,000 Software upgrades, GIS and software maintenance allocations, miscellaneous
505-3900-579 40 09 ELECTRICAL 303 32 500 0 500 Based on historical and anticipated expenditures 
505-3900-579 40 14 LUMBER 2,856 3,134 3,000 0 3,000 Used for inlet construction
505-3900-579 40 15 HARDWARE/STEEL SUPPLIES 3,666 1,939 3,500 42 3,500 Based on historical and anticipated expenditures 
505-3900-579 40 20 EXPENDABLE TOOLS 2,224 3,031 2,500 67 2,500 Based on historical and anticipated expenditures 
505-3900-579 40 24 WEARING APPAREL 609 521 500 0 500 shirts for crews and supervisors
505-3900-579 41 01 GASOLINE-UNLEADED 5,820 6,506 6,000 544 6,000 Administration and inspection vehicles
505-3900-579 41 02 DIESEL 11,378 14,862 15,000 831 16,500 Stormwater crew equipment and vehicles
505-3900-579 41 03 OIL & LUBRICANTS 59 0 0 0 0  
505-3900-579 42 02 SAFETY SHOES/EQUIPMENT 1,026 1,048 1,200 225 1,200 Protective gear and equipment for field crews
505-3900-579 42 03 EQUIPMENT <$5000 6,608 2,794 6,000 0 6,000 Equipment for maintenance & inspection; compliance activities
505-3900-579 42 06 COMPUTER EQUIP < $5000 2,640 1,596 5,000 0 5,000 Scheduled upgrades to p.c.'s; server
505-3900-579 42 09 OTHER SUPPLIES 1,495 1,981 1,500 135 1,500 Reflect actual needs
505-3900-579 43 00 BOOKS 0 124 0 0 0  
505-3900-579 44 00 VEHICLE LICENSES 29 20 50 0 50  
505-3900-579 45 01 CONCRETE & MASONRY 45,289 32,980 45,000 0 45,000 Maint crew rebuild structures
505-3900-579 45 02 ASPHALT 139 458 0 0 0  
505-3900-579 45 05 ROCK 2,713 4,311 5,000 0 5,000 Main crew quarried materials
505-3900-579 45 06 PIPE 8,591 5,657 15,000 305 15,000 Maint crew pipe
505-3900-579 45 10 CURB REPAIR 121,471 150,000 140,000 0 140,000 Contracted curb repair projects
505-3900-579 45 11 CASTINGS & PRE-CAST 2,320 10,488 8,000 0 8,000 Maint crew inlet lids and castings
505-3900-579 45 13 EASEMENT RESTORATION 2,315 8,009 5,000 0 5,000 Rolled mats, seeding
  TOTAL COMMODITIES     227,878 258,272 270,450 2,217 272,200  
505-3900-579 60 04 GENERAL IMPROVEMENT 0 24,248 20,000 0 20,000 Improvements identified during operational year
505-3900-579 60 08 EQUIPMENT 0 245,399 300,000 0 300,000 Replace units 317,733 (track excavator and truck) and add a heavy-duty trailer to haul excavator
505-3900-579 60 31 LAND/EASEMENT ACQUISITION 0 8,162 100,000 0 100,000 Potential easements and flood control
505-3900-579 60 36 PRIORITY I PROJECTS 0 0 100,000 0 100,000 Design and construction of priority improvements
  TOTAL CAPITAL OUTLAY     0 277,809 520,000 0 520,000  
505-3900-579 70 03 DEPOSIT INTEREST REFUND 0 1 0 2 0  
  TOTAL REFUNDS     0 1 0 2 0  
505-3900-579 81 01 BOND PRINCIPAL 0 1,015,799 1,067,629 0 1,029,848 Debt service, per Finance 
505-3900-579 81 02 TEMPORARY NOTE PRINCIPAL 0 204,935 0 0 0  
505-3900-579 81 03 INTEREST 316,714 305,702 269,116 138,758 235,240 Debt service, per Finance 
505-3900-579 81 04 COMMISSION/POSTAGE 0 0 5,000 0 5,000 Debt service, per Finance 
505-3900-579 81 05 RESERVE 0 0 50,000 0 25,000 Contingency for debt service
  TOTAL DEBT SERVICE     316,714 1,526,436 1,391,745 138,758 1,295,088  
505-3900-579 90 01 TRANSFER TO GENERAL FUND 390,000 365,000 383,250 63,875 383,250 Info Systems support.  Reduced transfere for curb/street repair program due to revenue / expenditure imbalance
505-3900-579 90 05 TRANSFER/CAPITAL IMPROVE. 0 0 400,000 66,667   deleted due to fund balance
505-3900-579 90 18 WORKERS COMP RESERVE 60,000 60,000 60,000 10,000 60,000 $10,000 support for Training Services; $50,000 work comp res
505-3900-579 96 00 BAD DEBTS EXPENSE 9,748 0 4,000 0 4,000  
505-3900-579 99 99 CONTINGENCY EXPENDITURES 0 0 175,000 0 100,000 Reduced contingency due to fund balance;  emergency response funding only
  TOTAL TRANSFERS     459,748 425,000 1,022,250 140,542 547,250  
  TOTAL BUDGET     1,714,297 3,216,487 4,020,314 393,408 3,471,831  
2,900,000 budgeted revenue for year