| 2008 CAPITAL IMPROVEMENT BUDGET | |||||||||
| Project | Cash | General Obligation Bonds Backed By | Water and Sewage Revenue Bonds* | Fed. or State Aid | Total | ||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | ||||||
| Previously Committed Projects | |||||||||
| 19th & Louisiana | 500,000 | $ 300,000 | $ 800,000 | ||||||
| 6th Street_ITS | 250,000 | $ 250,000 | $ 500,000 | ||||||
| KLINK | 450,000 | 200,000 | $ 650,000 | ||||||
| 23rd & Harper | 150,000 | 200,000 | $ 350,000 | ||||||
| Ohio Brick Street Renovation | 300,000 | 600,000 | $ 900,000 | ||||||
| Additional Recommended Projects | |||||||||
| Purchase of Technical Rescue | 575,000 | $ 575,000 | |||||||
| Lease of Ladder 2 - 630 | 1,000,000 | $ 1,000,000 | |||||||
| Lease of Engine 6 - 628 | 840,000 | $ 840,000 | |||||||
| Lease of Engine 7 - 629 | 840,000 | $ 840,000 | |||||||
| Evidence Storage & Processing Facility - Wakarusa Drive - Phase 1 Construction | 2,250,000 | $ 2,250,000 | |||||||
| Airport_Construct Remainder Taxiway D | 27,400 | 521,000 | $ 548,400 | ||||||
| Acquisition/ Renovation of Riverfront Office Space (net) - assumes savings from lease payments made by the City ($330k) and lease payments made to the city ($700k) | 5,970,000 | $ 5,970,000 | |||||||
| DeVictor Park - Phase II | 200,000 | $ 200,000 | |||||||
| Burroughs Creek Trail - Phase II | 550,000 | $ 550,000 | |||||||
| Memorial Park Cemetery | 75,000 | $ 75,000 | |||||||
| East Lawrence Center Parking Lot addition | 245,000 | $ 245,000 | |||||||
| Fixed-Route Bus Replacement (6 vehicles) | 640,000 | 1,280,000 | $ 1,920,000 | ||||||
| T-Lift Paratransit Bus Replacement (3 vehicles) | 159,000 | $ 159,000 | |||||||
| Water and Wastewater Utility Fund Projects | |||||||||
| Kaw WTP - High Service HSKW (c) | 158,200 | $ 158,200 | |||||||
| Operations & Maintenance Building | 1,138,800 | $ 1,138,800 | |||||||
| Waterline Rehab & Replacement | 1,124,900 | $ 1,124,900 | |||||||
| Security Improvements | 562,600 | $ 562,600 | |||||||
| Misc Water System Improvements | 1,124,900 | $ 1,124,900 | |||||||
| All lower Naismith Valley deferred from '05 | $ - | ||||||||
| Improve PS#25 from 1.95mgd to 4.0 mgd | 941,000 | $ 941,000 | |||||||
| I/I Removal | 761,000 | $ 761,000 | |||||||
| General Sanitary Sewer Improvements | 702,000 | $ 702,000 | |||||||
| General Pumping Station Improvements | 234,000 | $ 234,000 | |||||||
| General WWTP Improvements | 234,000 | $ 234,000 | |||||||
| TOTAL FOR ALL RECOMMENDED PROJECTS | $715,000 | $13,152,400 | $995,000 | $0 | $0 | $6,981,400 | $3,510,000 | $25,353,800 | |
| * Master Plan calls for issuing Revenue Bonds in odd numbered years. Bonds required for 2008 projects will be issued in 2007 as well. | |||||||||
| Function | Cash | General Obligation Bonds Backed By | Water and Sewage Revenue Bonds* | Fed. or State Aid | Total | ||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | ||||||
| General Government | $ 715,000 | $ 13,152,400 | $ - | $ - | $ - | $ - | $ 3,510,000 | $ 17,377,400 | |
| Parks and Recreation | $ - | $ - | $ 995,000 | $ - | $ - | $ - | $ - | $ 995,000 | |
| Water Utility | $ - | $ - | $ - | $ - | $ - | $ 5,811,400 | $ - | $ 5,811,400 | |
| Wastewater Utility | $ - | $ - | $ - | $ - | $ - | $ 1,170,000 | $ - | $ 1,170,000 | |
| Storm Water Utility | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |
| TOTAL | $ 715,000 | $ 13,152,400 | $ 995,000 | $ - | $ - | $ 6,981,400 | $ 3,510,000 | $ 25,353,800 | |
| * Master Plan calls for issuing Revenue Bonds in odd numbered years. Bonds required for 2008 projects were issued in 2007. | |||||||||