The following are the results by event of the Hershey’s Track and Field Games held at South Junior Middle School on Friday, June 7, 2013.
9-10 years old Boys 50 Meter Dash
NAME | TIME |
---|---|
Theodore Weis | 9.03 |
Ryan Pasley | 10.12 |
Jack Pfeifer | 11.25 |
9-10 years old Boys 100 Meter Dash
NAME | TIME |
---|---|
Ethan Schultze | 14.97 |
Taylor Torneden | 15.28 |
Theoodore Weis | 15.32 |
William Rau | 15.37 |
Jared Loos | 18.43 |
Jack Pfeifer | 20.13 |
Jacob Loos | 20.56 |
Dane Imhoff | 20.69 |
Hayden Poe | 23.1 |
9-10 years old Boys 200 Meter Dash
NAME | TIME |
---|---|
Tyler Schultze | 35.23 |
William Rau | 37.56 |
Cooper Schwindt | 38.31 |
Taylor Torneden | 40.25 |
Dane Imhoff | 40.19 |
Jack Elsten | 44.90 |
9-10 years old Boys 400 Meter Dash
NAME | TIME |
---|---|
Ethan Schultze | 01:18.9 |
Tyler Schultze | 01:19.2 |
Jacob Loos | 01:55.4 |
Jared Loos | 01:57.2 |
9-10 years old Boys Standing Long Jump
NAME | DISTANCE |
---|---|
Ethan Shultze | 6”1¼” |
Taylor Torneden | 5’9½” | Theodore Weis | 5’5½” |
Cooper Schwindt | 5’2½” | Ryan Pasley | 4’5″ |
Dane Imhoff | 4’4″ |
9-10 years old Boys Softball Throw
NAME | DISTANCE |
---|---|
Tyler Schultze | 120’2″ |
William Rau | 111’2″ |
Cooper Schwindt | 106’0″ |
Hayden Poe | 76’10” |
Jacob Loos | 73’9″ |
Jared Loos | 70’5″ |
Jack Elsten | 69’0″ |
Jack Pfeifer | 60’6″ |
Ryan Pasley | 57′ 9½” |
11-12 years old Boys 100 Meter Dash
NAME | TIME |
---|---|
Ja’Bradon Douglas | 13.46 |
Giovani Reinerio | 13.69 |
Will Byers | 14.75 |
Baccio Reinerio | 15.47 |
Louis Fincher | 15.62 |
Patrick Huffman | 15.66 |
Willie Dotson | 15.78 |
Alon Unz | 16.75 |
11-12 years old 200 Boys Meter Dash
NAME | TIME |
---|---|
Giovani Reinerio | 37.72 |
Patrick Huffman | 36.72 |
Kendrick Hobson | 39.38 |
Derek White | 40.47 |
11-12 years old Boys 400 Meter Dash
NAME | TIME |
---|---|
Kendrick Hobson | 01:23.1 |
John Loos | 01:25.9 |
Gabriel Butel | 01:27.4 |
Derek White | 01:27.6 |
Ian Haas | 01:39.2 |
11-12 years old Boys 800 Meter Run
NAME | TIME |
---|---|
John Loos | 2:57.8 |
Derek White | 02:58.2 |
Louis Fincher | 2:58.9 |
Charlie Elsten | 03:00.8 |
Gabriel Butel | 3:02.4 |
Alon Unz | 3:17.7 |
Ian Haas | 3:18.2 |
11-12 years old Boys 4×100
NAMES | TIME | |||
---|---|---|---|---|
Willie Dotson | Lou Fincher | Ethan Bentizinger | Ja’Brandon Douglas | 1:08.3 |
11-12 years old Boys Standing Long Jump
NAME | DISTANCE |
---|---|
Giovani Reinerio | 6’5¾” |
Will Byers | 5’4¾” |
John Loos | 5’8¾” |
Gabriel Butel | 5’4¾” |
11-12 years old Boys Softball Throw
NAME | DISTANCE |
---|---|
Kendrick Hodson | 129’3″ |
Will Byers | 125’6″ |
Patrick Huffman | 111’3″ |
Charlie Elston | 97’3¾” |
Ian Haas | 90’1″ |
Alon Unz | 83′ |
13-14 years old Boys 100 Meter Dash
NAME | TIME |
---|---|
Luke Campbell | 11.84 |
Nickalus Williams | 12.63 |
Lamont Sampson | 12.91 |
Dethon Walker | 12.92 |
Joshua Moore | 13.47 |
Nick Moussa | 13.54 |
Demarcus Williams | 13.78 |
Tucker Flory | 14 |
Skyler Mills | 14.21 |
Reed Pfeifer | 15.65 |
Quinton Donohoe | 17.88 |
Esley Pulliam | 18.57 |
13-14 years old Boys 200 Meter Dash
NAME | TIME |
---|---|
Nickalus Williams | 30.9 |
Lamont Sampson | 31.16 |
Nick Moussa | 32.53 |
Jackson Rau | 34 |
Dethon Walker | 34.12 |
Sklyer Mills | 35 |
13-14 years old Boys 800 Meter Run
NAME | TIME |
---|---|
Carson Jumping Eagle | 02:51.0 |
Reed Pfeifer | 03:19.6 |
13-14 years old Boys 1600 Meter Run
NAME | TIME |
---|---|
Carson Jumping Eagle | 05:48.5 |
13-14 years old Boys 4×100
NAMES | TIME | |||
---|---|---|---|---|
Nickalus Williams | Demarcus Williams | Skylar Mills | Lamont Sampson | 53.93 |
Tucker Flory | Jackson Rau | Luke Campbell | Quinton Donohe | 1:04.3 |
13-14 years old Boys Standing Long Jump
NAME | DISTANCE |
---|---|
Joshua Moore | 7’2½” |
Damarcus Williams | 7’2″ |
Nick Moussa | 7′ |
Esley Pulliam | 5’½” |
13-14 years old Boys Softball Throw
NAME | DISTANCE |
---|---|
Jacson Rau | 161’5″ |
Tucker Flory | 154’4″ |
Esley Pulliam | 148’6½” |
Joshua Moore | 148’2″ |
Quinton Donohoe | 142’11” |
Luke Campbell | 135’5″ |
Reed Pfeifer | 113’81½” |
Carson Jumping Eagle | 106’5″ |
9-10 years old Girls 50 Meter Dash
NAME | TIME |
---|---|
Tamya Douglas | 9.16 |
Avery Qualseth | 9.57 |
9-10 years old Girls 100 Meter Dash
NAME | TIME |
---|---|
Tamya Douglas | 16.75 |
Abigail Hossler | 19.31 |
Kenzie Hoover | 19.44 |
9-10 years old Girls 200 Meter Dash
NAME | TIME |
---|---|
Audri Gutierrez | 53.94 |
Kenzie Hoover | 56.63 |
9-10 years old Girls 400 Meter Dash
NAME | TIME |
---|---|
Abigail Hossler | 1:15.5 |
Audri Gutierrez | 1:42.7 |
9-10 years old Girls Standing Long Jump
NAME | DISTANCE |
---|---|
Avery Quelseth | 5’5½” |
Ayla Clark | 4’9¾” |
Kenzie Hoover | 4’¼” |
9-10 years old Girls Softball Throw
NAME | DISTANCE |
---|---|
Avery Quelseth | 66’3″ |
Audri Gutierrez | 59’5″ |
Abigail Hossler | 34′ |
11-12 years old Girls 100 Meter Dash
NAME | TIME |
---|---|
Evann Seratte | 14.31 |
Amaya Harris | 14.81 |
Ella Young | 15.62 |
Evann Bradley | 15.87 |
McKenna White | 16.69 |
Alyssa Hess | 17.29 |
11-12 years old Girls 200 Meter Dash
NAME | TIME |
---|---|
Evann Seratte | 34.44 |
Amaya Harris | 37.72 |
McKenna White | 43.03 |
Andrea Bruno | 43.59 |
Alyssa Hess | 45.12 |
11-12 years old Girls 400 Meter Dash
NAME | TIME |
---|---|
Eva Bradley | 1:27.8 |
Erin Fagan | 1:32 |
Andrea Bruno | 1:34.9 |
Ella Young | 1:36 |
11-12 years old Girls 800 Meter Run
NAME | TIME |
---|---|
Erin Fagan | 3:21.8 |
11-12 years old Girls Standing Long Jump
NAME | DISTANCE |
---|---|
Eva Bradley | 5’10” |
Evann Seratte | 5’9¼” |
Mckenna White | 4’6″ |
Ella Young | 4’1½” |
11-12 years old Girls Softball Throw
NAME | DISTANCE |
---|---|
Amaya Harris | 80’9″ |
Alyssa Hess | 73’6½” |
Summer Tapedo | 72’1½” |
McKenna White | 65’3″ |
Andrea Bruno | 45’1½” |
13-14 years old Girls 100 Meter Dash
NAME | TIME |
---|---|
Abbigail Schockley | 13.56 |
Abbie Stewart | 13.91 |
Hannah Pasley | 14.36 |
13-14 years old Girls 200 Meter Dash
NAME | TIME |
---|---|
Abigail Shockley | 32.18 |
Abbie Stewart | 34.59 |
Kaitlen White | 35.5 |
13-14 years old Girls 800 Meter Run
NAME | TIME |
---|---|
Rylee Qualseth | 3:36.5 |
13-14 years old Girls 1600 Meter Run
NAME | TIME |
---|---|
Shaye White | 6:52.9 |
Rylee Qualseth | 7:35.1 |
13-14 years old Girls Standing Long Jump
NAME | DISTANCE |
---|---|
Abbie Stewart | 6’9¾” |
Rylee Qualseth | 6’4″ |
Abigail Shockley | 5’10½” |
Hannah Pasley | 5’9″ |
13-14 years old Girls Softball Throw
NAME | DISTANCE | Hannah Pasley | 124’5½” |
---|