The following are the Douglas County Amateur Baseball Association 2011 League Standings. This page will be updated every day by 10 a.m. Scores that are submitted prior to that time and verified. will be posted. Other updates may be made throughout the day, as time allows.
Standings/Scores updated as of 07.11.11 – 9:00 a.m.
Scores not reported by the Home Team Coach will appear as Not Reported untill they have been received.
U8 American League
U8 National League
U10 American League
U10 National League
U12 American League
U12 National League
U8 AMERICAN LEAGUE
Team | Wins | Losses |
---|---|---|
Rays | 11 | 1 |
Red Sox | 11 | 1 |
Blue Jays | 6 | 6 |
Angels | 6 | 6 |
Mariners | 3 | 9 |
Twins | 3 | 9 |
Royals | 2 | 10 |
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
06.28.11 | RAYS – 12 | Twins – 3 |
06.25.11 | ANGELS – 12 | Royals – 0 |
06.25.11 | Mariners – 1 | Red Sox – 18 |
06.22.11 | Angels – 12 | RAYS – 18 |
06.21.11 | BLUE JAYS – 14 | Mariners – 4 |
06.21.11 | Royals – 4 | TWINS – 14 |
06.20.11 | Blue Jays – 11 | RED SOX – 14 |
06.18.11 | RAYS – 14 | Royals – 6 |
06.18.11 | Angels – 2 | BLUE JAYS – 12 |
06.17.11 | RED SOX – 7 | Royals – 3 |
06.17.11 | ANGELS – 10 | Twins – 5 |
06.14.11 | Mariners – 7 | RAYS – 19 |
06.14.11 | BLUE JAYS – 8 | Royals – 2 |
06.11.11 | TWINS – 12 | Mariners – 5 |
06.11.11 | RAYS – 23 | Red Sox – 19 |
06.07.11 | Blue Jays – 14 | RAYS – 15 |
06.07.11 | RED SOX – 20 | Twins – 13 |
06.04.11 | ANGELS – 12 | Mariners – 7 |
06.04.11 | Blue Jays – 7 | TWINS – 8 |
06.03.11 | RED SOX – 15 | Angels – 6 |
05.31.11 | MARINERS – 9 | Royals – 7 |
05.27.11 | Twins – 4 | RAYS – 10 |
05.27.11 | Royals – 15 | ANGELS – 18 |
05.26.11 | RED SOX – 18 | Mariners – 1 |
06.28.11 | RAYS – 15 | Angels – 3 |
05.24.11 | Twins – 4 | ROYALS – 11 |
05.23.11 | Mariners – 1 | BLUE JAYS – 9 |
05.18.11 | RED SOX – 19 | Blue Jays – 2 |
05.17.11 | Royals – 1 | RAYS – 12 |
05.16.11 | Blue Jays – 8 | ANGELS – 14 |
05.11.11 | Royals – 1 | RED SOX – 15 |
05.10.11 | Twins – 6 | ANGELS – 18 |
05.09.11 | RAYS – 16 | Mariners – 0 |
05.04.11 | RED SOX – 16 | Rays – 14 |
05.03.11 | Twins – 4 | MARINERS – 11 |
05.02.11 | Royals – 2 | BLUE JAYS – 16 |
04.27.11 | MARINERS – 8 | Angels – 7 |
04.26.11 | Twins – 4 | RED SOX – 12 |
04.25.11 | RAYS – 16 | Blue Jays – 1 |
04.20.11 | Twins – 8 | BLUE JAYS – 14 |
04.19.11 | RED SOX – 11 | Angels – 1 |
04.18.11 | ROYALS – 18 | Mariners – 2 |
Team in bold winner of game
Back to Top
U8 NATIONAL LEAGUE
Team | Wins | Losses |
---|---|---|
Dodgers | 10 | 2 |
Cubs | 9 | 3 |
Pirates | 8 | 3 |
Brewers | 7 | 4 |
Diamondbacks | 3 | 8 |
Phillies | 3 | 8 |
Reds | 0 | 12 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
06.27.11 | Reds – 4 | DODGERS – 16 |
06.27.11 | Dodgers – 18 | Reds – 2 |
06.23.11 | Brewers – 7 | PIRATES – 14 |
06.23.11 | Diamondbacks – 9 | PHILLIES – 10 |
06.22.11 | Brewers – 11 | DODGERS – 13 |
06.22.11 | CUBS – 14 | Diamondbacks – 0 |
06.20.11 | PIRATES – 20 | Reds – 2 |
06.20.11 | CUBS – 12 | Phillies – 3 |
06.16.11 | DODGERS – 20 | Pirates – 14 |
06.16.11 | BREWERS -15 | Cubs – 4 |
06.15.11 | Phillies – 4 | PIRATES – 17 |
06.15.11 | BREWERS – 12 | Reds -0 |
06.13.11 | Cubs – 5 | PIRATES – 11 |
06.13.11 | Diamondbacks – 1 | DODGERS – 12 |
06.08.11 | DIAMONDBACKS – 13 | Reds – 7 |
06.08.11 | DODGERS – 15 | Phillies – 7 |
06.06.11 | CUBS – 22 | Dodgers – 13 |
06.06.11 | PHILLIES – 19 | Reds – 10 |
06.02.11 | Diamondbacks – 10 | BREWERS – 11 |
06.02.11 | CUBS – 16 | Reds – 0 |
Moved to 06.29.11 | Brewers – | Phillies – |
Moved to 06.29.11 | Diamondbacks – | Pirates – |
05.26.11 | PIRATES – 15 | Brewers – 3 |
05.26.11 | Diamondbacks – 7 | Phillies – 5 |
06.18.11 | DODGERS – 0 | Brewers – 0(f) |
06.18.11 | Reds – 1 | PIRATES – 13 |
05.23.11 | Diamondbacks – 5 | CUBS – 13 |
06.10.11 | Phillies – 4 | CUBS – 16 |
05.18.11 | Pirates – 9 | DODGERS – 10 |
05.16.11 | Cubs- 7 | BREWERS – 17 |
05.12.11 | PIRATES – 19 | Phillies – 3 |
05.11.11 | Reds – 6 | BREWERS – 10 |
05.09.11 | DODGERS – 13 | Diamondbacks – 5 |
06.10.11 | Phillies – 6 | DODGERS – 19 |
05.04.11 | Reds – 1 | CUBS – 16 |
05.02.11 | CUBS – 9 | Pirates – 7 |
04.28.11 | Diamondbacks – 11 | BREWERS – 15 |
04.27.11 | Reds – 0 | PHILLIES – 16 |
06.03.11 | Dodgers – 8 | CUBS – 9 |
04.21.11 | Reds – 1 | DIAMONDBACKS – 9 |
04.20.11 | Phillies – 10 | BREWERS – 18 |
04.18.11 | PIRATES – 19 | Diamondbacks – 6 |
Team in bold winner of game
Back to Top
U10 AMERICAN LEAGUE
Team | Wins | Losses |
---|---|---|
Raptors | 14 | 0 |
Thunder | 11 | 3 |
Reds | 9 | 5 |
Fireballs | 7 | 7 |
Gators-CTG | 6 | 8 |
Bulls | 4 | 10 |
Heat | 4 | 10 |
Rascals | 1 | 13 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
06.28.11 | Gators – 1 | RAPTORS – 8 |
06.28.11 | Heat – 2 | Reds – 12 |
06.27.11 | RASCALS – 21 | Bulls – 15 |
06.27.11 | THUNDER – 11 | Fireballs – 4 |
06.21.11 | Rascals – 4 | REDS – 11 |
06.21.11 | FIREBALLS – 12 | Gators – 11 |
06.30.11 | Thunder – 3 | RAPTORS – 8 |
06.20.11 | Heat – 7 | BULLS – 8 |
06.16.11 | RAPTORS – 9 | Fireballs – 2 |
06.16.11 | Gators – 7 | THUNDER – 10 |
06.15.11 | HEAT – 14 | Rascals – 7 |
06.15.11 | REDS – 15 | Bulls – 8 |
06.13.11 | THUNDER – 10 | Heat – 9 |
06.13.11 | GATORS – 12 | Rascals – 11 |
06.09.11 | REDS – 12 | Fireballs – 0 |
06.09.11 | Bulls – 1 | RAPTORS – 15 |
06.08.11 | REDS – 15 | Gators – 9 |
06.08.11 | FIREBALLS – 14 | Rascals – 8 |
06.07.11 | Bulls – 4 | THUNDER – 14 |
06.07.11 | RAPTORS – 13 | Heat – 6 |
06.06.11 | Bulls – 13 | GATORS – 14 |
06.06.11 | Rascals – 5 | Thunder -13 |
06.02.11 | FIREBALLS – 15 | Heat – 0 |
06.02.11 | RAPTORS – 13 | Reds – 4 |
06.22.11 | REDS – 10 | Thunder – 9 |
06.22.11 | RAPTORS – 16 | Rascals – 2 |
05.31.11 | GATORS – 14 | Heat – 7 |
05.31.11 | Bulls – 3 | FIREBALLS – 8 |
05.26.11 | RAPTORS – 10 | Gators – 7 |
05.26.11 | REDS – 12 | Heat – 4 |
06.17.11 | BULLS – 13 | Rascals – 5 |
06.17.11 | Fireballs – 1 | THUNDER -7 |
06.11.11 | REDS – 21 | RASCALS – 6 |
05.24.11 | Gators – 8 | FIREBALLS – 11 |
05.23.11 | RAPTORS – 9 | Thunder – 3 |
05.23.11 | Bulls – 8 | HEAT – 9 |
06.14.11 | Fireballs – 10 | RAPTORS -12 |
05.18.11 | THUNDER – 19 | Gators – 9 |
05.17.11 | Rascals – 6 | HEAT – 7 |
05.16.11 | BULLS -11 | Reds – 2 |
05.12.11 | Heat – 6 | THUNDER – 8 |
05.11.11 | Rascals – 3 | GATORS – 6 |
05.10.11 | Fireballs – 4 | REDS – 5 |
05.09.11 | RAPTORS – 10 | Bulls – 4 |
06.03.11 | Rascals – 0 | FIREBALLS – 10 |
05.04.11 | GATORS – 14 | Reds – 12 |
05.03.11 | THUNDER – 17 | Bulls – 4 |
05.02.11 | Heat – 1 | RAPTORS – 8 |
04.28.11 | Gators – 15 | BULLS – 16 |
04.27.11 | THUNDER – 15 | Rascals – 1 |
04.26.11 | Reds – 1 | RAPTORS – 5 |
05.06.11 | HEAT – 8 | Fireballs -5 |
04.21.11 | THUNDER – 12 | Reds – 11 |
04.20.11 | Rascals – 3 | RAPTORS – 13 |
04.19.11 | Heat – 4 | GATORS – CTG – 10 |
04.18.11 | FIREBALLS – 10 | Bulls – 5 |
Team in bold winner of game
Back to Top
U10 NATIONAL LEAGUE
Team | Wins | Losses |
---|---|---|
Rebels (U10) | 14 | 0 |
Rebels (U9) | 11 | 2 |
Lightning | 9 | 4 |
Legends | 8 | 6 |
Falcons | 5 | 9 |
Titans-CTG | 3 | 10 |
Riverhawks | 3 | 11 |
Thunder | 2 | 12 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
07.07.11 | Riverhawks – 6 | LEGENDS – 16 |
07.07.11 | REBELS (U10) – 11 | Thunder – 4 |
07.06.11 | Lightning – Not Reported | Rebels (U9) – Not Reported |
07.06.11 | Titans – Not Reported | Legends – Not Reported |
06.30.11 | RIVERHAWKS – 15 | Thunder – 7 |
06.30.11 | Legends – 1 | LIGHTNING – 8 |
06.29.11 | Titans – 4 | REBELS (U9) – 11 |
06.29.11 | REBELS (U10) – 10 | Falcons – 5 |
06.27.11 | REBELS (U9) – 9 | Legends – 7 |
06.27.11 | Lightning – 7 | TITANS – 9 |
06.23.11 | REBELS (U10) – 11 | Riverhawks – 1 |
06.23.11 | Thunder – 2 | FALCONS – 11 |
06.22.11 | Titans – 8 | REBELS (U10) – 12 |
06.22.11 | Lightning – 15 | Riverhawks – 6 |
06.29.11 | Thunder – 4 | LEGENDS – 14 |
06.20.11 | Falcons – 8 | REBELS (U9) – 12 |
06.16.11 | LEGENDS – 18 | Riverhawks – 3 |
06.16.11 | Thunder – 6 | LIGHTNING – 11 |
06.15.11 | FALCONS – 12 | Titans – 0 |
06.15.11 | Rebels(U9) – 8 | Rebels(U10) – 11 |
06.13.11 | Falcons – 11 | LIGHTNING – 12 |
06.13.11 | RIVERHAWKS – 19 | Titans – 14 |
06.09.11 | Falcons – 12 | LEGENDS – 15 |
06.09.11 | THUNDER – 17 | CTG-Titans – 6 |
06.08.11 | Legends – 4 | REBELS – 15 |
06.08.11 | REBELS(U9) – 13 | Riverhawks – 12 |
06.06.11 | Lightning – 0 | REBELS – 8 |
06.06.11 | REBELS(U9) – 13 | Thunder – 3 |
06.02.11 | REBELS(U9) – 11 | Lightning – 6 |
06.02.11 | REBELS – 15 | Thunder – 0 |
06.29.11 | FALCONS – 22 | Riverhawks – 9 |
06.04.11 | LEGENDS – 10 | Titans – 0 |
05.26.11 | THUNDER – 12 | Riverhawks – 7 |
06.18.11 | LIGHTNING – 14 | Legends – 7 |
06.23.11 | Rebels(U9) – 20 | Titans – 4 |
05.23.11 | Falcons – 8 | REBELS – 9 |
06.14.11 | Titans – 7 | LIGHTNING -11 |
05.18.11 | Legends – 8 | REBELS (U9) – 12 |
05.17.11 | Riverhawks – 3 | REBELS – 15 |
05.16.11 | FALCONS -12 | Thunder – 9 |
05.12.11 | REBELS – 17 | Titans – 2 |
05.12.11 | Riverhawks – 10 | LIGHTNING – 15 |
05.10.11 | LEGENDS – 10 | Thunder – 3 |
05.09.11 | REBELS (U9)- 15 | Falcons – 7 |
06.16.11 | Riverhawks – 3 | LEGENDS – 17 |
05.04.11 | LIGHTNING – 12 | Thunder – 3 |
05.03.11 | Titans – 11 | Falcons – 2 |
05.02.11 | Rebels (U9) – 5 | REBELS – 6 |
04.28.11 | LIGHTNING -18 | Falcons – 5 |
04.27.11 | Titans – 1 | RIVERHAWKS – 11 |
04.26.11 | REBELS -15 | Legends – 13 |
05.11.11 | Thunder – 3 | REBELS(U9) – 5 |
04.21.11 | Riverhawks – 0 | REBELS (U9) – 12 |
4.20.11 | TITANS -CTG – 12 | Thunder – 4 |
04.19.11 | REBELS – 14 | Lightning – 5 |
04.18.11 | LEGENDS – 8 | Falcons – 4 |
Team in bold winner of game
Back to Top
U12 AMERICAN LEAGUE
Team | Wins | Losses |
---|---|---|
Knights | 13 | 3 |
Bomb Squad | 12 | 4 |
Blazers | 9 | 7 |
Titans – CTG | 6 | 10 |
Mudcats | 0 | 16 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
06.21.11 | Mudcats – 4 | TITANS – 14 |
06.21.11 | KNIGHTS – 20 | Titans – 3 |
06.21.11 | BOMBSQUAD – 7 | Blazers – 0 |
06.20.11 | BOMB SQUAD – 13 | Mudcats – 2 |
06.20.11 | Blazers – 8 | KNIGHTS – 9 |
06.16.11 | Titans – 2 | BOMB SQUAD – 7 |
06.16.11 | KNIGHTS – 13 | Mudcats – 3 |
06.15.11 | BLAZERS -16 | Mudcats – 9 |
06.13.11 | BLAZERS – 23 | Titans – 7 |
06.13.11 | Titans – 3 | BLAZERS -5 |
06.08.11 | KNIGHTS – 13 | Bomb Squad – 7 |
06.06.11 | TITANS – 21 | Mudcats – 11 |
06.06.11 | Blazers – 12 | BOMB SQUAD – 13 |
06.02.11 | Mudcats – 1 | BOMB SQUAD – 16 |
06.02.11 | Titans – 12 | KNIGHTS -14 |
05.31.11 | KNIGHTS- 4 | Blazers – 3 |
05.31.11 | BOMBSQUAD – 16 | Titans – 6 |
05.26.11 | BOMB SQUAD- 12 | Knights – 4 |
05.26.11 | Mudcats – 0 | BLAZERS – 15 |
06.23.11 | Mudcats – 9 | TITANS – 19 |
05.24.11 | Blazers – 2 | BOMB SQUAD – 13 |
05.23.11 | Knights – 0 (f) | TITANS – 7 |
06.08.11 | BOMB SQUAD – 16 | Mudcats – 10 |
05.18.11 | BLAZERS – 10 | Knights – 8 |
05.17.11 | TITANS – 18 | Bomb Squad – 13 |
05.16.11 | Mudcats – 2 | KNIGHTS – 13 |
05.14.11 | Mudcats – 1 | KNIGHTS – 18 |
05.12.11 | Titans – 3 | BLAZERS – 7 |
05.10.11 | BLAZERS – 16 | Mudcats – 5 |
05.09.11 | KNIGHTS – 8 | Bomb Squad – 6 |
06.09.11 | TITANS – 21 | Mudcats – 4 |
05.04.11 | Blazers – 0 | BOMB SQUAD – 15 |
05.03.11 | Titans – 2 | KNIGHTS – 8 |
05.02.11 | Mudcats – 1 | BOMB SQUAD – 16 |
04.28.11 | KNIGHTS – 4 | Blazers – 3 |
04.26.11 | BOMB SQUAD – 7 | Titans – 1 |
05.21.11 | KNIGHTS- 18 | Mudcats – 1 |
04.21.11 | BLAZERS – 18 | Titans – 7 |
04.19.11 | Bomb Squad – 7 | KNIGHTS – 9 |
04.18.11 | Mudcats – 5 | BLAZERS – 21 |
Team in bold winner of game; (f) forfeited game
Back to Top
U12 NATIONAL LEAGUE
Team | Wins | Losses |
---|---|---|
Monarchs | 13 | 1 |
Gators | 9 | 4 |
Vipers | 10 | 3 |
Rebels | 7 | 3 |
Riverhawks | 6 | 8 |
Pride | 4 | 9 |
Spartans | 2 | 8 |
Rough Riders | 0 | 13 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
06.29.11 | Pride – 4 | RIVERHAWKS – 13 |
06.29.11 | Rebels – Not Reported | Spartans – Not Reported |
06.28.11 | Rough Riders – 8 | GATORS – 15 |
06.28.11 | Vipers – 5 | Monarchs – 3 |
06.27.11 | Rough Riders – Not Reported | Spartans – Not Reported |
06.27.11 | Monarchs – Not Reported | Pride – Not Reported |
06.23.11 | REBELS – 6 | Gators – 5 |
06.22.11 | REBELS – 14 | Rough Riders – 3 |
06.22.11 | Riverhawks – 7 | MONARCHS – 12 |
06.20.11 | VIPERS – 7 | Riverhawks – 2 |
06.20.11 | Spartans – 6 | GATORS – 11 |
06.17.11 | Pride – 1 | REBELS – 10 |
06.16.11 | Pride – 1 | VIPERS – 13 |
06.14.11 | Vipers – Not Reported | Rebels – Not Reported |
06.14.11 | PRIDE – 14 | Rough Riders – 4 |
06.13.11 | Spartans – 1 | MONARCHS – 13 |
06.13.11 | GATORS – 15 | Riverhawks – 0 |
06.09.11 | MONARCHS – 16 | Rough Riders – 2 |
06.09.11 | SPARTANS – 13 | Pride – 11 |
06.08.11 | GATORS – 10 | Vipers – 6 |
06.08.11 | Riverhawks – 1 | REBELS – 11 |
06.07.11 | GATORS – 12 | Pride – 9 |
06.07.11 | Rough Riders – 5 | VIPERS – 17 |
06.06.11 | RIVERHAWKS – 17 | Spartans – 14 |
06.06.11 | MONARCHS – 11 | Rebels – 3 |
06.15.11 | Gators – 6 | MONARCHS – 10 |
06.23.11 | RIVERHAWKS – 6 | Pride – 3 |
<Moved to 06.15.11 | Spartans – Not Reported | Rebels – Not Reported |
06.02.11 | Spartans – 13 | VIPERS – 16 |
06.02.11 | Rough Riders – 2 | RIVERHAWKS – 9 |
05.31.11 | GATORS – 8 | Rough Riders – 3 |
05.31.11 | MONARCHS – 17 | Vipers – 4 |
06.21.11 | Pride – 0 | MONARCHS – 9 |
Moved to 06.18.11 | Gators – Not Reported | Rebels – Not Reported |
05.24.11 | Riverhawks – 3 | VIPERS – 11 |
05.23.11 | Rough Riders – 4 | SPARTANS – 11 |
06.16.11 | MONARCHS – 9 | Riverhawks – 5 |
05.18.11 | VIPERS – 15 | Pride – 9 |
05.17.11 | Rough Riders – 2 | REBELS – 12 |
05.16.11 | GATORS – 8 | Spartans – 6 |
05.11.11 | Rough Riders – 4 | PRIDE – 7 |
05.26.11 | REBELS – 7 | Vipers – 3 |
05.10.11 | MONARCHS – 15 | Spartans – 0 |
05.09.11 | Riverhawks – 3 | GATORS – 4 |
06.18.11 | Spartans – 3 | PRIDE – 11 |
05.04.11 | Rough Riders – 3 | MONARCHS – 13 |
05.03.11 | VIPERS – 13 | Gators – 2 |
05.02.11 | REBELS – 14 | Riverhawks – 4 |
04.28.11 | Pride – 1 | GATORS – 11 |
04.27.11 | VIPERS – 13 | Rough Riders – 1 |
04.26.11 | Spartans -3 | RIVERHAWKS – 8 |
05.07.11 | Rebels -5 | MONARCHS – 7 |
04.21.11 | VIPERS – 12 | Spartans – 5 |
04.20.11 | Rough Riders -6 | RIVERHAWKS – 8 |
04.20.11 | Rebels – 4 | PRIDE – 8 |
04.18.11 | MONARCHS – 14 | Gators – 4 |
Team in bold winner of game
Back to Top