The water and sewer service rates, effective January 1, 2024, are outlined below.
Qualified low-income elderly residents may apply for reduced rates.
Read the City Code regarding utility rates »
Water Volume Charge
Customer Class | Inside City | Outside City |
---|---|---|
Residential - Block 1 | $9.17 per 1000 gallons | $10.09 per 1000 gallons |
Residential - Block 2 | $10.09 per 1000 gallons | $11.10 per 1000 gallons |
Residential - Block 3 | $10.55 per 1000 gallons | $11.61 per 1000 gallons |
Multifamily | $7.59 per 1000 gallons | $8.35 per 1000 gallons |
Commercial | $8.78 per 1000 gallons | $9.66 per 1000 gallons |
Industrial | $8.34 per 1000 gallons | $9.18 per 1000 gallons |
Irrigation | $10.55 per 1000 gallons | $11.61 per 1000 gallons |
Water/Sewer Ordinance #9929 (1/1/2024).
The Individual Inclining Block Rate methodology is a three-block system that utilizes each customer’s Winter Quarter Average (WQA) for water consumption rates and encourages water conservation and provides better equity among customers. The residential blocks are calculated using each customer’s Winter Quarter Average (WQA), which is based on the actual water usage for the billing periods falling in the months of December, January and February (the winter months). Billing blocks are determined each month and are contingent on each residential customer’s water usage for that month. Residential customers will be billed at the Block 1 rate for all consumption up to and including 125% of the WQA in any given month. Any usage in a single month that is greater than 125% through 200% of the WQA will be billed at the Block 2 rate. Any usage in a single month above 200% of the WQA will be charged at the Block 3 rate.
For more information on Individual Inclining Block rates, including low winter usage, visit lawrenceks.org/utility-billing/inclining-block/.
Water Monthly Service Charge
Meter Size | Inside City | Outside City |
---|---|---|
5/8 and 3/4 Inch Meter | $5.15 | $5.70 |
1 Inch Meter | $6.15 | $6.80 |
1 1/2 Inch Meter | $7.10 | $7.80 |
2 Inch Meter | $9.75 | $10.70 |
3 Inch Meter | $29.00 | $31.90 |
4 Inch Meter | $36.10 | $39.70 |
6 Inch Meter | $53.55 | $58.95 |
8 Inch Meter | $72.00 | $79.20 |
10 Inch Meter | $94.40 | $103.85 |
12 Inch Meter | $109.85 | $120.85 |
15 Inch Meter | $146.50 | $161.15 |
Multi-Family (Per Unit) | $5.15 | $5.70 |
State Water Fees
Effective January 1, 1993, the state of Kansas has imposed a fee of $0.032 per 1,000 gallons of water used for the purpose of the State Water Protection Act.
New Water Service Charges
New developments will be charged for water service installation based on the meter size and distance for the install and System Development Charges. System Development Charges are a one-time fee to fund water and wastewater capital improvement projects to build expanded system capacity. New Water Service Installation Charges can be viewed HERE.
Sewer Monthly Charge
Inside City | Outside City | |
---|---|---|
Volume Charge | $11.02 per 1,000 gallons | $14.33 per 1,000 gallons |
Monthly Service Charge (All sizes of Meters) | $17.25 | $18.95 |
Multi-Family (Per Unit) | $17.25 | $18.95 |
Monthly Sanitation Charge
35 gal cart | $20.13 |
65 gal cart | $21.88 |
95 gal cart | $24.20 |
Additional 35 gal cart | $3.21 |
Additional 65 gal cart | $4.37 |
Additional 95 gal cart | $5.53 |
Low-Income Elderly 65 gal cart | $7.66 |
Multifamily carts per unit | $21.88 |
Multifamily shared dumpster per unit | $17.04 |
Commercial Minimum Charge | $32.41 |
Commercial Each Add 95 gal cart | $15.87 |
Solid Waste Ordinance #10021 (1/1/2024)
More details on Commercial Rates
Stormwater Rates
Fees are based on the area of impervious surface on the property. The amount charged is determined by multiplying the number of ERU’s by the current rate (listed in chart below). Please see the Frequently Asked Questions section of the Stormwater Management page for more information about Stormwater. The below table shows 2024 rates, effective 1/1/2024.
Apartment footprint per unit | ERUs | Monthly Charge |
---|---|---|
up to 750 | 0.37 | $2.94 |
751+ | 0.66 | $5.24 |
Single-family footprint | ERUs | Monthly Charge |
---|---|---|
up to 1,000 | 0.67 | $5.32 |
1,001 to 1,800 | 1.00 | $7.94 |
1,801 to 3,000 | 1.25 | $9.93 |
3,001 to 4,800 | 1.80 | $14.29 |
4,801+ | 2.50 | $19.85 |
Stormwater Ordinance #10022 (1/1/2024)
Stormwater $7.94/ERU