Scorecard
Hole | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 73.3/131 | 411 | 362 | 574 | 163 | 383 | 460 | 560 | 172 | 430 | 3515 | 417 | 385 | 165 | 610 | 429 | 340 | 448 | 196 | 547 | 3537 | 7052 |
Blue | 70.9/124 | 397 | 344 | 545 | 140 | 368 | 439 | 540 | 147 | 410 | 3330 | 396 | 366 | 139 | 527 | 368 | 320 | 430 | 175 | 491 | 3212 | 6542 |
White | M:68.9/119 W:74.4/126 | 370 | 325 | 499 | 120 | 320 | 379 | 483 | 127 | 390 | 3013 | 360 | 344 | 105 | 500 | 335 | 300 | 409 | 153 | 470 | 2976 | 5989 |
Green | M:66.6/112 W:71.2/122 | 336 | 319 | 496 | 119 | 264 | 301 | 423 | 121 | 279 | 2658 | 275 | 341 | 108 | 462 | 345 | 295 | 341 | 158 | 378 | 2703 | 5361 |
Red | M:65.3/108 W:69.9/120 | 341 | 280 | 471 | 90 | 290 | 306 | 419 | 106 | 360 | 2663 | 278 | 319 | 94 | 461 | 311 | 273 | 341 | 130 | 404 | 2611 | 5274 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 5 | 16 | 6 | 18 | 12 | 2 | 8 | 14 | 4 | 10 | 15 | 17 | 11 | 3 | 13 | 1 | 9 | 7 | ||||
Note: the blank lines above may be used to enter your scores — click in a box to edit it.
Download
» Download hi-resolution scorecard (3MB, PDF)