Due to the ongoing winter storm, City facilities, including City Hall and all Parks, Recreation and Culture facilities, will be closed on Tuesday, Feb. 18. This is due to the forecasted winter storm resulting in dangerous travel conditions.
The following is the Douglas County Amateur Baseball Association 2018 Under 10 American League Standings. This page will be updated every day by 10 a.m. with scores submitted prior to that time and verified. Other updates may be made throughout the day, as time allows.
Standings/Scores updated as of 07.23.18 – 8:30 a.m.
Scores not reported by the Home Team Coach will appear as Not Reported until they have been received.
U8 AMERICAN LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Cyclones | 10 | 0 |
Line Drive | 8 | 2 |
Kansas Bulldogs | 5 | 5 |
Stealth | 5 | 5 |
Saints | 1 | 8 |
Dragons | 1 | 9 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-28-18 | WG 3 – Not Reported | WG 4 – Not Reported |
06-27-18 | WG 2 – Not Reported | Number 2 – Not Reported |
06-27-18 | WG 1 – Not Reported | Number 1 – Not Reported |
06-26-18 | (3)KS Bulldogs – 28 | (6)Dragons – 15 |
06-26-18 | Stealth – Not Reported | Saints – Not Reported |
06-21-18 | Line Drive – 15 | Stealth – 14 |
06-21-18 | KS Bulldogs – 14 | Dragons – 3 |
06-20-18 | Cyclones – 17 | Saints – 4 |
06-20-18 | Dragons – 8 | Stealth – 25 |
06-18-18 | Saints – 12 | Line Drive – 21 |
06-18-18 | KS Bulldogs – 2 | Cyclones – 12 |
06-14-18 | Stealth – Not Reported | Saints – Not Reported |
06-14-18 | KS Bulldogs – 6 | Line Drive – 14 |
06-13-18 | Dragons – 0 | Cyclones – 15 |
06-13-18 | Stealth – 18 | KS Bulldogs – 17 |
06-11-18 | Cyclones – 21 | Line Drive – 18 |
06-11-18 | Saints – 16 | Dragons – 12 |
06-19-18 06-07-18 |
Saints – 2 | KS Bulldogs -14 |
06-7-18 | Stealth – 5 | Cyclones – 20 |
06-6-18 | Line Drive – 18 | Dragons – 2 |
06-6-18 | Saints – 0 | Cyclones – 18 |
06-4-18 | Dragons – 8 | KS Bulldogs – 11 |
06-4-18 | Stealth – 9 | Line Drive – 21 |
05-31-18 | Stealth – 13 | Dragons – 1 |
05-31-18 | Line Drive – 20 | Saints – 6 |
05-30-18 | Cyclones – 12 | KS Bulldogs -10 |
05-30-18 | Saints – 6 | Stealth – 11 |
05-29-18 | Line Drive – 16 | KS Bulldogs – 8 |
05-29-18 | Cyclones – 16 | Dragons – 6 |
05-25-18 | KS Bulldogs – 8 | Stealth – 15 |
05-24-18 | Line Drive – 3 | Cyclones – 13 |
05-21-18 | Dragons – 13 | Saints – 0 |
05-17-18 | KS Bulldogs – 12 | Saints – 2 |
05-16-18 | Cyclones – 15 | Stealth – 14 |
05-15-18 | Dragons – 3 | Line Drive – 19 |
U8 NATIONAL LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Royals | 9 | 0 |
Eagles | 7 | 3 |
Tonganoxie Tornadoes | 5 | 4 |
War Eagles | 4 | 7 |
Lawrence Tornadoes | 4 | 7 |
Diamondbacks | 1 | 10 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-28-18 | WG 3 – Not Reported | WG 4 – Not Reported |
06-27-18 | WG 2 – Not Reported | Number 2 – Not Reported |
06-27-18 | WG 1 – Not Reported | Number 1 – Not Reported |
06-26-18 | Number 3 – Not Reported | Number 6 – Not Reported |
06-26-18 | Number 4 – Not Reported | Number 5 – Not Reported |
06-21-18 | DBacks – 5 | Tongi Tornadoes – 12 |
06-21-18 | Eagles – 9 | Law Tornadoes – 6 |
06-19-18 | War Eagles – 5 | DBacks – 8 |
06-19-18 | Eagles – 10 | Royals – 12 |
06-18-18 | Royals – 17 | War Eagles – 8 |
06-18-18 | Law Tornadoes – 13 | Tongi Tornadoes – 12 |
06-13-18 | Law Tornadoes – 5 | Royals – 18 |
06-13-18 | Tongi Tornadoes – 2 | Eagles – 18 |
06-12-18 | War Eagles – 10 | Law Tornadoes – 9 |
06-12-18 | Royals – 14 | DBacks – 11 |
06-11-18 | Tongi Tornadoes – 8 | War Eagles – 11 |
06-11-18 | Eagles – 12 | DBacks – 1 |
06-20-18 06-07-18 |
DBacks – 2 | Law Tornadoes – 16 |
06-7-18 | War Eagles – 7 | Eagles – 16 |
06-5-18 | Tongi Tornadoes – 9 | DBacks – 7 |
06-5-18 | War Eagles – 11 | Royals – 22 |
06-4-18 | Tongi Tornadoes – 7 | Royals – 19 |
06-4-18 | Law Tornadoes – 10 | Eagles – 18 |
05-31-18 | Royals – 14 | Eagles – 8 |
05-31-18 | DBacks – 10 | War Eagles – 15 |
05-30-18 | Tongi Tornadoes – 9 | Law Tornadoes – 6 |
05-30-18 | DBacks -11 | Eagles – 23 |
05-29-18 | War Eagles – 5 | Tongi Tornadoes – 8 |
05-29-18 | Royals – 16 | Law Tornadoes – 3 |
05-25-18 | Eagles – 4 | Tongi Tornadoes – 11 |
05-24-18 | Law Tornadoes – 15 | War Eagles – 8 |
05-21-18 | DBacks – 6 | Royals – 13 |
05-17-18 | Royals – 16 | Tongi Tornadoes – 6 |
05-16-18 | Eagles – 8 | War Eagles – 0 |
05-15-18 | Law Tornadoes – 25 | DBacks – 9 |
U10 AMERICAN LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Line Drive | 13 | 0 |
Eudora Avengers | 12 | 1 |
Lawrence Shockers | 10 | 3 |
Lawrence Force | 9 | 4 |
Cubs | 9 | 4 |
Rockets | 8 | 5 |
Athletics | 7 | 6 |
Baldwin Dawgs | 6 | 7 |
Bandits | 5 | 8 |
Eudora Redbirds | 3 | 10 |
Sodbusters | 2 | 9 |
Dominators | 2 | 9 |
Lightning 9U | 2 | 10 |
Lawrence Storm | 0 | 12 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-25-18 | Bandits – 15 | Baldwin Dawgs – 0 |
06-25-18 | Eudora Avengers – 10 | Law Force – 3 |
06-21-18 | Line Drive – 12 | Athletics – 8 |
06-21-18 | Cubs – 15 | Eudora Redbirds – 0 |
06-20-18 | Law Shockers – 15 | Sodbusters – 10 |
06-20-18 | Rockets – 11 | Lightning -3 |
06-19-18 | Baldwin Dawgs – 14 | Eudora Redbirds – 11 |
06-19-18 | Sodbusters – Not Reported | Lightning – Not Reported |
06-19-18 | Dominators – Not Reported | Law Storm –Not Reported |
06-19-18 | Rockets – 9 | Bandits – 8 |
06-18-18 | Cubs – 2 | Line Drive – 10 |
06-18-18 | Eudora Avengers – 9 | Law Shockers – 2 |
06-18-18 | Law Force – 13 | Dominators – 2 |
06-18-18 | Athletics – 13 | Law Storm – 4 |
06-14-18 | Rockets – 12 | Sodbusters – 8 |
06-14-18 | Bandits – 9 | Eudora Avengers – 11 |
06-13-18 | Dominators – 4 | Athletics – 14 |
06-13-18 | Line Drive – 8 | Baldwin Dawgs – 1 |
06-12-18 | Eudora Redbirds – 6 | Law Shockers – 23 |
06-12-18 | Baldwin Dawgs – 10 | Cubs – 9 |
06-12-18 | Law Storm – Not Reported | Lightning – Not Reported |
06-12-18 | Sodbusters – 5 | Avengers – 14 |
06-11-18 | Athletics – 3 | Eudora Redbirds – 2 |
06-11-18 | Law Force – 7 | Rockets – 5 |
06-11-18 | Law Shockers – 11 | Bandits – 5 |
06-11-18 | Line Drive – 17 | Dominators – 9 |
06-7-18 | Athletics – 12 | Rockets – 14 |
06-7-18 | Law Force – 1 | Law Shockers – 9 |
06-6-18 | Law Storm 4 | Baldwin Dawgs -11 |
06-6-18 | Dominators – 0 | Cubs 12 |
06-5-18 | Lightning – 1 | Eudora Avengers – 14 |
06-5-18 | Law Storm – 0 | Line Drive – 18 |
06-5-18 | Law Shockers – 7 | Rockets – 11 |
06-5-18 | Dominators – 0 | Eudora Redbirds – 12 |
06-4-18 | Eudora Avengers – 12 | Cubs – 7 |
06-4-18 | Lightning – Not Reported | Bandits – Not Reported |
06-4-18 | Sodbusters – 2 | Law Force – 15 |
06-4-18 | Athletics – 11 | Baldwin Dawgs – 1 |
05-31-18 | Baldwin Dawgs -12 | Dominators – 7 |
05-30-18 | Eudora Avengers – 11 | Rockets – 1 |
05-30-18 | Lightning – 3 | Law Shockers – 12 |
05-29-18 | Cubs – 13 | Athletics – 3 |
05-29-18 | Line Drive – 15 | Sodbusters – 1 |
05-29-18 | Eudora Redbirds – 11 | Law Storm – 6 |
05-29-18 | Law Force – 14 | Bandits – 4 |
05-24-18 | Law Force – 11 | Lightning – 4 |
06-03-18 05-24-18 |
Law Storm – 6 | Cubs – 19 |
05-21-18 | Bandits – 2 | Sodbusters – 6 |
05-21-18 | Eudora Redbirds – 4 | Line Drive – 16 |
05-17-18 | Law Shockers – 14 | Dominators – 1 |
05-17-18 | Line Drive – 11 | Bandits – 3 |
05-16-18 | Baldwin Dawgs – 8 | Law Force – 15 |
05-15-18 | Rockets – 9 | Law Storm – 2 |
05-15-18 | Eudora Redbirds – 3 | Lightning – 12 |
05-14-18 | Athletics – 2 | Eudora Avengers – 10 |
05-14-18 | Cubs – 10 | Sodbusters – 0 |
05-10-18 | Line Drive – 14 | Law Force – 2 |
05-9-18 | Lightning – 1 | Dominators – 5 |
05-9-18 | Eudora Avengers – 18 | Law Storm – 0 |
05-8-18 | Sodbusters – 0 | Athletics – 7 |
05-8-18 | Bandits – 10 | Cubs – 13 |
05-7-18 | Rockets – 3 | Eudora Redbirds – 2 |
05-7-18 | Baldwin Dawgs – 1 | Law Shockers – 15 |
05-3-18 | Sodbusters – 0 | Baldwin Dawgs – 10 |
05-2-18 | Lightning – 9 | Athletics – 3 |
05-2-18 | Bandits – 5 | Dominators – 4 |
05-1-18 | Eudora Redbirds – 1 | Law Force – 14 |
05-1-18 | Law Shockers – 16 | Law Storm – 6 |
04-30-18 | Cubs – 9 | Rockets – 5 |
04-30-18 | Eudora Avengers – 6 | Line Drive – 12 |
04-26-18 | Cubs – 12 | Lightning – 1 |
06-27-18 04-25-18 |
Baldwin Dawgs – 7 | Eudora Avengers – 14 |
06-27-18 04-25-18 |
Dominators – | Sodbusters – |
04-24-18 | Athletics – 5 | Law Shockers – 7 |
04-24-18 | Bandits – 14 | Eudora Redbirds – 2 |
04-23-18 | Line Drive – 7 | Rockets – 3 |
04-23-18 | Law Storm – 5 | Law Force – 17 |
04-19-18 | Law Force – 10 | Cubs – 11 |
04-18-18 | Eudora Redbirds – 2 | Eudora Avengers – 9 |
04-18-18 | Law Shockers – 0 | Line Drive – 12 |
04-17-18 | Lightning – 2 | Baldwin Dawgs – 12 |
04-17-18 | Rockets – 11 | Dominators – 12 |
04-16-18 | Law Storm – 11 | Sodbusters – 16 |
04-16-18 | Bandits – 0 | Athletics – 10 |
04-12-18 | Cubs – 4 | Law Shockers – 11 |
04-11-18 | Dominators – 1 | Eudora Avengers – 13 |
04-11-18 | Sodbusters – 1 | Eudora Redbirds – 8 |
04-10-18 | Law Storm – 1 | Bandits – 16 |
04-10-18 | Athletics – 2 | Law Force – 8 |
04-9-18 | Lightning – 0 | Line Drive – 15 |
04-9-18 | Baldwin Dawgs – 4 | Rockets – 16 |
U10 NATIONAL LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Lawrence Royals | 12 | 0 |
Lawrence Venom | 10 | 1 |
Diamondbacks | 6 | 3 |
Tonganoxie Tornadoes | 5 | 6 |
Rock Dogs | 3 | 8 |
Lightning 10U | 3 | 7 |
Bulldogs | 0 | 12 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-27-18 | Bulldogs – 2 | DBacks – 21 |
06-27-18 | Lightning – Not Reported | Rock Dogs – Not Reported |
06-26-18 | Law Venom – 17 | Lightning – 7 |
06-26-18 | Law Royals – 19 | Tongi Tornadoes – 9 |
06-25-18 | Bulldogs – 9 | Tongi Tornadoes – 20 |
06-25-18 | Law Royals – 5 | DBacks – 4 |
06-21-18 | DBacks – Not Reported | Lightning – Not Reported |
06-21-18 | Bulldogs – 1 | Law Royals – 18 |
06-20-18 | DBacks – Not Reported | Tongi Tornadoes – Not Reported |
06-20-18 | Rock Dogs – 3 | Law Venom – 14 |
06-18-18 | Rock Dogs – 0 | Law Royals – 13 |
06-18-18 | Law Venom – 16 | Bulldogs – 1 |
06-14-18 | Lightning – 17 | Bulldogs – 11> |
06-14-18 | Tongi Tornadoes – 0 | Law Venom – 10 |
06-13-18 | DBacks – 14 | Rock Dogs – 1 |
06-13-18 | Law Royals – 12 | Law Venom – 10 |
06-11-18 | Lightning – 8 | Law Royals – 21 |
06-11-18 | Tongi Tornadoes – 14 | Rock Dogs – 7 |
06-7-18 | DBacks – 6 | Law Venom – 6 |
06-7-18 | Tongi Tornadoes – 8 | Lightning – 9 |
06-6-18 | Rock Dogs -16 | Bulldogs -6 |
06-6-18 | Tongi Tornadoes – 3 | Law Royals – 13 |
06-5-18 | Lightning – 2 | Law Venom – 18 |
06-5-18 | DBacks – 16 | Bulldogs – 4 |
05-31-18 | DBacks – 7 | Law Royals – 15 |
05-30-18 | Tongi Tornadoes – 16 | Bulldogs – 6 |
05-30-18 | Rock Dogs – 19 | Lightning – 12 |
05-17-18 | Law Venom – 14 | Rock Dogs – 7 |
05-16-18 | Law Royals – 13 | Bulldogs – 1 |
05-15-18 | Tongi Tornadoes – 1 | DBacks – 17 |
05-9-18 | Law Royals – 13 | Rock Dogs – 3 |
05-8-18 | Lightning – 8 | DBacks – 19 |
05-7-18 | Bulldogs – 2 | Law Venom – 18 |
05-3-18 | Rockdogs – 2 | DBacks – 6 |
05-1-18 | Law Royals – 13 | Lightning – 5 |
04-30-18 | Venom – 8 | Tongi Tornadoes 7 |
04-26-18 | Bulldogs – 3 | Lightning – 18 |
06-04-18 04-25-18 |
Law Venom – 9 | Law Royals – 14 |
04-23-18 | Rock Dog -10 | Tongi Tornadoes -11 |
04-18-18 | Law Venom 12 | DBacks – 11 |
04-17-18 | Lightning – 3 | Tongi Tornadoes – 10 |
04-16-18 | Bulldogs – 1 | Rock Dogs – 18 |
U12 AMERICAN LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Mudcats | 12 | 0 |
Kansas Rebels | 12 | 1 |
Renegades | 9 | 3 |
Red Sox | 8 | 5 |
Lawrence Monarchs | 8 | 5 |
Copperheads | 7 | 5 |
DG Storm | 7 | 6 |
Douglas County Diablos | 7 | 6 |
Mavericks | 5 | 7 |
Eudora Cardinals | 5 | 8 |
Outlaws | 4 | 7 |
Tonganoxie Heat | 3 | 9 |
Sodbusters | 1 | 12 |
Panthers | 0 | 12 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-28-18 | Sodbusters – 2 | Law Monarchs – 15 |
06-27-18 | Eudora Cardinals – 10 | Mavericks – 18 |
06-27-18 | Copperheads – Not Reported | Outlaws – Not Reported |
06-26-18 | KS Rebels – 15 | Panthers – 1 |
06-26-18 | Red Sox – 10 | DC Diablos – 12 |
06-25-18 | Mudcats – 8 | Tongi Heat – 0 |
06-25-18 | Renegades – Not Reported | DG Storm – Not Reported |
06-20-18 | Mudcats – 12 | Sodbusters – 0 |
06-19-18 | Law Monarchs – 12 | DC Diablos – 4 |
06-19-18 | Outlaws – 8 | DG Storm – 10 |
06-19-18 | Red Sox – 10 | Copperheads – 2 |
06-19-18 | KS Rebels – 8 | Eudora Cardinals – 4 |
06-18-18 | Mavericks – 12 | Renegades – 19 |
06-18-18 | Panthers – Not Reported | Tongi Heat – Not Reported |
06-14-18 | Mudcats – 14 | Panthers – 4 |
06-14-18 | Sodbusters – 12 | Eudora Cardinals – 19 |
06-13-18 | Renegades – 11 | Outlaws – 1 |
06-13-18 | Copperheads – 8 | Law Monarchs – 7 |
06-13-18 | DC Diablos – 1 | KS Rebels – 15 |
06-13-18 | Law Monarchs – 5 | Red Sox – 13 |
06-12-18 | DG Storm – 4 | Tongi Heat – 2 |
06-12-18 | Panthers – 0 | Eudora Cardinals – 15 |
06-12-18 | Outlaws – 9 | DC Diablos – 12 |
06-12-18 | Mavericks – 7 | Mudcats – 12 |
06-11-18 | KS Rebels – 13 | Sodbusters – 0 |
06-11-18 | Copperheads – 4 | Renegades – 9 |
06-7-18 | Outlaws – 4 | Mudcats – 11 |
06-7-18 | DG Storm – 3 | Law Monarchs – 10 |
06-6-18 | Mavericks – 0 | KS Rebels – 6 |
06-6-18 | Renegades – 10 | Red Sox – 9 |
06-6-18 | Tongi Heat – 11 | Eudora Cardinals – 13 |
06-6-18 | DG Storm – 5 | Copperheads – 8 |
06-5-18 | KS Rebels – 5 | Mudcats – 10 |
06-5-18 | Renegades – 2 | DC Diablos – 9 |
06-5-18 | Eudora Cardinals – 6 | Red Sox – 13 |
06-5-18 | Tongi Heat – 14 | Sodbusters – 9 |
06-4-18 | Panthers – 8 | Mavericks – 16 |
06-4-18 | Outlaws – 0 | Law Monarchs – 14 |
05-30-18 | Eudora Cardinals – 9 | Mudcats – 16 |
05-30-18 | Red Sox – 14 | Outlaws – 4 |
05-30-18 | Tongi Heat – 4 | KS Rebels – 8 |
05-29-18 | DC Diablos – 7 | DG Storm – 5 |
05-29-18 | Copperheads – 16 | Panthers – 3 |
05-29-18 | Law Monarchs – 3 | Renegades – 10 |
05-29-18 | Mavericks – 10 | Sodbusters – 0 |
05-24-18 | Mavericks – 4 | Tongi Heat – 17 |
05-24-18 | DG Storm – 10 | Red Sox – 3 |
05-21-18 | Sodbusters – 11 | Panthers – 4 |
05-21-18 | DC Diablos – 2 | Copperheads – 9 |
05-17-18 | KS Rebels – 8 | Renegades – 7 |
05-16-18 | Copperheads – 8 | Sodbusters – 3 |
05-16-18 | Law Monarchs – 12 | Mavericks – 7 |
05-15-18 | Mudcats – 11 | DG Storm – 0 |
05-15-18 | DC Diablos – 6 | Tongi Heat – 5 |
05-14-18 | Red Sox – 11 | Panthers – 1 |
05-14-18 | Outlaws – 6 | Eudora Cardinals – 3 |
05-10-18 | Copperheads – 12 | Mavericks – 3 |
05-9-18 | Tongi Heat – 6 | Renegades – 13 |
05-9-18 | Eudora Cardinals – 4 | DG Storm – 6 |
05-8-18 | Panthers – 0 | Outlaws – 17 |
05-8-18 | Sodbusters – 5 | Red Sox – 17 |
05-7-18 | Law Monarchs – 6 | KS Rebels – 15 |
05-7-18 | Mudcats – 7 | DC Diablos – 3 |
05-3-18 | Tongi Heat – 6 | Outlaws – 7 |
05-2-18 | Panthers – 1 | Law Monarchs – 17 |
05-2-18 | Sodbusters – 2 | Renegades – 12 |
05-1-18 | DC Diablos – 6 | Mavericks – 8 |
05-1-18 | KS Rebels – 10 | DG Storm – 3 |
04-30-18 | Red Sox – 5 | Mudcats – 12 |
04-30-18 | Eudora Cardinals – 9 | Copperheads – 8 |
04-26-18 | Red Sox – 14 | Tongi Heat – 9 |
05-31-18 04-25-18 |
Outlaws – 3 | KS Rebels – 14 |
05-31-18 04-25-18 |
Renegades – 14 | Panthers – 4 |
04-24-18 | Law Monarchs – 7 | Eudora Cardinals – 1 |
04-24-18 | Copperheads – 2 | Mudcats – 7 |
04-23-18 | Sodbusters – 5 | DC Diablos – 17 |
04-23-18 | DG Storm – 9 | Mavericks – 4 |
04-19-18 | DC Diablos – 6 | Eudora Cardinals – 15 |
04-18-18 | Mavericks -12 | Red Sox – 14 |
04-18-18 | KS Rebels – 8 | Copperheads – 5 |
04-17-18 | Tongi Heat – 2 | Law Monarchs – 14 |
04-17-18 | Mudcats – 10 | Renegades – 1 |
04-16-18 | DG Storm – 14 | Panthers – 6 |
04-16-18 | Sodbusters – 3 | Outlaws – 10 |
04-12-18 | Red Sox – 7 | KS Rebels – 12 |
04-11-18 | Renegades – 11 | Eudora Cardinals – 4 |
04-11-18 | DC Diablos – 11 | Panthers – 1 |
04-10-18 | DG Storm – 14 | Sodbusters – 2 |
04-10-18 | Outlaws – 8 | Mavericks – 13 |
04-9-18 | Tongi Heat – 10 | Copperheads – 9 |
04-9-18 | Law Monarchs – 1 | Mudcats – 10 |
U12 NATIONAL LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Lawrence Reds | 10 | 2 |
U12 Bulldogs | 10 | 2 |
Angels | 10 | 2 |
Tigers | 5 | 6 |
Storm Chasers | 4 | 7 |
Raptors | 4 | 8 |
Lawrence Elite | 2 | 8 |
Redwings | 1 | 10 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-26-18 | Bulldogs – 7 | Angels – 10 |
06-20-18 | Raptors – 1 | Law Reds – 4 |
06-20-18 | Law Elite – Not Reported | Storm Chasers – Not Reported |
06-19-18 | Law Reds – 13 | Tigers – 3 |
06-19-18 | Raptors – 5 | Redwings – 5 |
06-18-18 | Bulldogs – 11 | Storm Chasers – 6 |
06-18-18 | Angels – 15 | Law Elite – 9 |
06-14-18 | Tigers – 7 | Law Elite – 9 |
06-14-18 | Redwings – 2 | Storm Chasers – 14 |
06-13-18 | Raptors – 1 | Bulldogs – 11 |
06-13-18 | Law Reds – 13 | Angels – 3 |
06-12-18 | Redwings – 9 | Law Elite – 11 |
06-12-18 | Tigers – 8 | Raptors – 10 |
06-11-18 | Storm Chasers – 4 | Angels – 14 |
06-11-18 | Law Reds – 0 | Bulldogs – 8 |
06-7-18 | Tigers – 8 | Storm Chasers – 6 |
06-7-18 | Raptors – 7 | Angels – 9 |
06-6-18 | Law Reds – 10 | Redwings – 0 |
06-6-18 | Bulldogs – 13 | Law Elite – 1 |
06-5-18 | Redwings – 0 | Angels – 10 |
06-5-18 | Law Reds – 13 | Storm Chasers – 0 |
06-4-18 | Raptors – 11 | Law Elite – 0 |
06-4-18 | Tigers – 3 | Bulldogs – 11 |
05-30-18 | Raptors – 7 | Storm Chasers – 10 |
05-30-18 | Bulldogs 12 | Redwings – 3 |
05-29-18 | Tigers – 8 | Angels – 9 |
05-29-18 | Law Reds – 15 | Law Elite – 0 |
05-17-18 | Angels – 2 | Bulldogs – 15 |
05-16-18 | Redwings – 2 | Tigers – 12 |
05-15-18 | Storm Chasers – 11 | Law Elite – 1 |
05-14-18 | Law Reds – 5 | Raptors – 4 |
05-10-18 | Storm Chasers – 1 | Bulldogs – 11 |
05-9-18 | Redwings – 0 | Raptors – 16 |
05-8-18 | Law Elite – 9 | Angels – 11 |
05-7-18 | Tigers – 3 | Law Reds – 18 |
05-3-18 | Bulldogs – 9 | Raptors – 5 |
05-2-18 | Storm Chasers – 4 | Redwings – 2 |
05-1-18 | Law Elite – 0 | Tigers – 15 |
05-24-18 04-30-18 |
Angels – 6 | Law Reds – 5 |
06-29-18 04-25-18 |
Law Elite – 7 | Redwings – 12 |
05-31-18 04-25-18 |
Raptors – 2 | Tigers – 4 |
04-24-18 | Angels – 12 | Storm Chasers – 11 |
04-23-18 | Bulldogs – 4 | Law Reds – 15 |
04-19-18 | Storm Chasers – 4 | Tigers – 11 |
04-18-18 | Law Elite – Not Reported | Bulldogs – Not Reported |
04-17-18 | Angels – 12 | Raptors – 2 |
04-16-18 | Redwings – 0 | Law Reds – 13 |