On September 4, 2018, the Lawrence City Commission approved a newly-developed solid waste rate structure, which includes trash and cardboard service, for downtown commercial customers with shared dumpsters. In accordance with the new rate structure, commercial solid waste rates are determined using a number of factors, including business type, building square footage, and occupancy rate.
Monthly Rate
Rates effective January 1, 2025
The table may be horizontally scrolled.
Class A | Class B | Class C | Class D | Class E | Class F | Exception |
---|---|---|---|---|---|---|
$396.02 | $308.09 | $220.16 | $132.24 | $94.50 | $38.57 | Rate Individually Assessed |
Large Restaurant | Medium Restaurant | Small Restaurant | Hotel | |||
Large Bar | Medium Bar | Small Bar | Mixed Business | |||
Large Retail | Medium Retail | Small Retail | Specialty | |||
Large Bank | Medium Bank | Small Bank | ||||
Large Office | Medium Office | Small Office | ||||
Large Church | Medium Church | Small Church |
Business Categories
The table may be horizontally scrolled.
Restaurant | Small (Class C) | Medium (Class B) | Large (Class A) | Exception |
---|---|---|---|---|
Building Square Footage | <2,000 | 2,001 - 4,500 | 4,501 - 11,000 | >11,000 |
Occupancy Rate | <62 | 62 - 150 | 151 - 375 | >375 |
Monthly Solid Waste Rate | $220.16 | $308.09 | $396.02 | Individually Assessed |
The table may be horizontally scrolled.
Bar Only - No Food | Small (Class D) | Medium (Class C) | Large (Class B) | Exception |
---|---|---|---|---|
Building Square Footage | <2,000 | 2,001 - 4,500 | 4,501 - 11,000 | >11,000 |
Occupancy Rate | <80 | 81 - 160 | 161 - 400 | >400 |
Monthly Solid Waste Rate | $132.24 | $220.16 | $308.09 | Individually Assessed |
The table may be horizontally scrolled.
Retail | Small (Class E) | Medium (Class D) | Large (Class C) | Exception |
---|---|---|---|---|
Building Square Footage | <2,500 | 2,501 - 5,000 | 5,001 - 12,000 | >12,000 |
Monthly Solid Waste Rate | $94.50 | $132.24 | $220.16 | Individually Assessed |
The table may be horizontally scrolled.
Office, Bank, Church | Small (Class F) | Medium (Class E) | Large (Class D) | Exception |
---|---|---|---|---|
Building Square Footage | <2,500 | 2,501 - 5,000 | 5,001 - 12,000 | >12,000 |
Monthly Solid Waste Rate | $38.57 | $94.50 | $132.24 | Individually Assessed |